Pin – Pilot
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
440998-3 | PIN, TRIM TAB PILOT | 90.65.16-12286 | |||||||||||||
440999-3 | PIN, TRIM TAB PILOT | 90.65.16-15286 | |||||||||||||
441000-3 | PIN, TRIM TAB PILOT | 90.65.16-19286 | |||||||||||||
441040-3 | PIN, TRIM TAB PILOT | 90.65.16-12136 | |||||||||||||
441041-3 | PIN, TRIM TAB PILOT | 90.65.16-15136 | |||||||||||||
441042-3 | PIN, TRIM TAB PILOT | 90.65.16-19136 |
Gage – Wave Cut Blanks, Side Manual Load, Draw Die Rear, Trim Tab Pilot
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
441100 | GAGE, WAVE CUT BLANKS | 90.50.220-75 | |||||||||||||
441101 | GAGE, WAVE CUT BLANKS | 90.50.220-100 | |||||||||||||
441102 | GAGE, WAVE CUT BLANKS | 90.50.220-150 | |||||||||||||
441210 | GAGE, SIDE MANUAL LOAD | 90.50.166-60 | |||||||||||||
441211 | GAGE, SIDE MANUAL LOAD | 90.50.166-100 | |||||||||||||
441212 | GAGE, SIDE MANUAL LOAD | 90.50.166-125 | |||||||||||||
441213 | GAGE, SIDE MANUAL LOAD | 90.50.166-150 | |||||||||||||
441214 | GAGE, SIDE MANUAL LOAD | 90.50.166-200 | |||||||||||||
441215 | GAGE, SIDE MANUAL LOAD | 90.50.166-300 | |||||||||||||
441216 | GAGE, DRAW DIE REAR | 90.50.171-100 | |||||||||||||
441217 | GAGE, DRAW DIE REAR | 90.50.171-150 | |||||||||||||
441218 | GAGE, DRAW DIE REAR | 90.50.171-200 | |||||||||||||
441219 | GAGE, DRAW DIE REAR | 90.50.171-250 | |||||||||||||
441220 | GAGE, DRAW DIE REAR | 90.50.171-300 | |||||||||||||
441221 | GAGE, DRAW DIE REAR | 90.50.171-350 | |||||||||||||
441222 | GAGE, DRAW DIE REAR | 90.50.176-100 | |||||||||||||
441223 | GAGE, DRAW DIE REAR | 90.50.176-150 | |||||||||||||
441224 | GAGE, DRAW DIE REAR | 90.50.176-200 | |||||||||||||
441225 | GAGE, DRAW DIE REAR | 90.50.176-250 | |||||||||||||
441226 | GAGE, DRAW DIE REAR | 90.50.176-300 | |||||||||||||
441227 | GAGE, DRAW DIE REAR | 90.50.176-350 | |||||||||||||
444101-2-13 | GAGE, TRIM TAB PILOT | 90.65.18-12 | |||||||||||||
444101-2-16 | GAGE, TRIM TAB PILOT | 90.65.18-15 | |||||||||||||
444101-2-20 | GAGE, TRIM TAB PILOT | 90.65.18-19 |
Gage – Pilot
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
441011 | GAGE, PILOT | 19-235-0014 | |||||||||||||
441011-3 | PIN, PILOT GAGE | 19-235-0045 | |||||||||||||
441012 | GAGE, PILOT | 19-235-0015 | M-1495-130 | ||||||||||||
441012-3 | PIN, PILOT GAGE | 19-235-0021 | |||||||||||||
441013 | GAGE, PILOT | 19-235-0016 | |||||||||||||
441013-3 | PIN, PILOT GAGE | 19-235-0051 | |||||||||||||
441040 | GAGE, PILOT | 19-235-1814 | |||||||||||||
441040-3 | PIN, PILOT GAGE | 19-235-0044 | |||||||||||||
441041 | GAGE, PILOT | 19-235-1815 | |||||||||||||
441041-3 | PIN, PILOT GAGE | 19-235-0020 | |||||||||||||
441042 | GAGE, PILOT | 19-235-1816 | |||||||||||||
441042-3 | PIN, PILOT GAGE | 19-235-0017 | |||||||||||||
441043 | GAGE, PILOT | 19-235-1914 | |||||||||||||
441043-3 | PIN, PILOT GAGE | 19-235-0043 | |||||||||||||
441044 | GAGE, PILOT | 19-235-1915 | |||||||||||||
441044-3 | PIN, PILOT GAGE | 19-235-0019 | |||||||||||||
441045 | GAGE, PILOT | 19-235-1916 | |||||||||||||
441045-3 | PIN, PILOT GAGE | 19-235-0013 | |||||||||||||
441046 | GAGE, PILOT | 19-235-1914 | |||||||||||||
441046-3 | PIN, PILOT GAGE | 19-235-0022 | |||||||||||||
441047 | GAGE, PILOT | 19-235-2015 | |||||||||||||
441047-3 | PIN, PILOT GAGE | 19-235-0018 | |||||||||||||
441048 | GAGE, PILOT | 19-235-2016 | |||||||||||||
441048-3 | PIN, PILOT GAGE | 19-235-0012 | |||||||||||||
444101 | GAGE, PILOT | 90.65.19-150-A | |||||||||||||
444102 | GAGE, PILOT | 90.65.19-300-B | |||||||||||||
444103 | GAGE, PILOT | 90.65.19-150-C | |||||||||||||
444104 | GAGE, PILOT | 90.65.19-300-D | |||||||||||||
444105 | GAGE, PILOT | 90.65.19-150-E | |||||||||||||
444106 | GAGE, PILOT | 90.65.19-300-F | |||||||||||||
444107 | GAGE, PILOT | WDX16-80-26150 | 90.65.19-150-G | ||||||||||||
444108 | GAGE, PILOT | WDX16-80-26300 | 90.65.19-300-H | ||||||||||||
444109 | GAGE, PILOT | 90.65.19-150-J | |||||||||||||
444110 | GAGE, PILOT | 90.65.19-150-K | |||||||||||||
444111 | GAGE, PILOT | 90.65.19-300-L | |||||||||||||
444112 | GAGE, PILOT | 90.65.19-150-M | |||||||||||||
444113 | GAGE, PILOT | 90.65.19-300-N | |||||||||||||
444114 | GAGE, PILOT | 90.65.19-150-O | |||||||||||||
444115 | GAGE, PILOT | 90.65.19-300-P | |||||||||||||
444116 | GAGE, PILOT | 90.65.19-150-R | |||||||||||||
444117 | GAGE, PILOT | WDX16-80-26130 | |||||||||||||
444117 | GAGE, PILOT | WDX16-60-1515 | |||||||||||||
444118 | GAGE, PILOT | WDX16-80-34075 | |||||||||||||
444119 | GAGE, PILOT | WDX16-80-34117 | |||||||||||||
444120 | GAGE, PILOT | WDX16-80-3501 | |||||||||||||
444121 | GAGE, PILOT | WDX16-80-3502 |
Block – Pilot, Punch Heel, Pusher, Ram Air Supply, Rectangular
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
221351 | BLOCK, RAM AIR SUPPLY | WDX18-80-2312106 | |||||||||||||
552000 | BLOCK, PILOT | 90.80.25 | |||||||||||||
552001 | BLOCK, PILOT – REVERSE | 90.80.30 | |||||||||||||
552002 | BLOCK, CENTER CARRIER FLAT PILOT | 90.80.35 | |||||||||||||
552003 | BLOCK, PILOT | 90.80.40 | |||||||||||||
552004 | BLOCK, SMALL PILOT | 90.80.240 | |||||||||||||
552005 | BLOCK, SMALL PILOT – REVERSE | 90.80.245 | |||||||||||||
552006 | BLOCK, SMALL PILOT | 90.80.250 | |||||||||||||
552007 | BLOCK, SMALL PILOT – EXTENDED | 90.80.255 | |||||||||||||
552010 | BLOCK, SHIM REVERSE MOUNT PILOT | 90.80.55-10 | |||||||||||||
552011 | BLOCK, SHIM REVERSE MOUNT PILOT | 90.80.55-20 | |||||||||||||
552012 | BLOCK, SHIM REVERSE MOUNT PILOT | 90.80.55-30 | |||||||||||||
552015 | BLOCK, SHIM REVERSE MOUNT PILOT | 90.80.60-10 | |||||||||||||
552016 | BLOCK, SHIM REVERSE MOUNT PILOT | 90.80.60-20 | |||||||||||||
552017 | BLOCK, SHIM REVERSE MOUNT PILOT | 90.80.60-30 | |||||||||||||
552020 | BLOCK, SHIM CENTER CARRIER PILOT | 90.80.260-10 | |||||||||||||
552021 | BLOCK, SHIM CENTER CARRIER PILOT | 90.80.260-20 | |||||||||||||
552022 | BLOCK, SHIM CENTER CARRIER PILOT | 90.80.260-30 | |||||||||||||
552025 | BLOCK, SMALL SHIM CENTER CARRIER PILOT | 90.80.265-10 | |||||||||||||
552026 | BLOCK, SMALL SHIM CENTER CARRIER PILOT | 90.80.265-20 | |||||||||||||
552027 | BLOCK, SMALL SHIM CENTER CARRIER PILOT | 90.80.265-30 | |||||||||||||
550230 | BLOCK, RECTANGULAR (“A”) | WDX8-60-3001 | |||||||||||||
558151 | BLOCK, PUSHER | WDX6-80-153850 | |||||||||||||
999820 | BLOCK, RAM AIR SUPPLY | WDX18-98-0630150 | |||||||||||||
999821 | BLOCK, RAM AIR SUPPLY | WDX18-98-0630808 |