Plate – Stop, Retainer/Keeper, Striker, Plunger Retainer, Shim
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
442200 | PLATE, SHIM CAM DWELL | 57-587-0356 | |||||||||||||
442201 | PLATE, SHIM CAM DWELL | 57-587-0357 | |||||||||||||
442202 | PLATE, SHIM CAM DWELL | 57-587-0358 | |||||||||||||
442203 | PLATE, SHIM CAM DWELL | 57-587-0359 | |||||||||||||
442204 | PLATE, SHIM CAM DWELL | 57-587-0360 | |||||||||||||
442205 | PLATE, SHIM CAM DWELL | 57-587-0361 | |||||||||||||
442206 | PLATE, SHIM CAM DWELL | 57-587-0362 | |||||||||||||
442207 | PLATE, SHIM CAM DWELL | 57-587-0363 | |||||||||||||
442208 | PLATE, SHIM CAM DWELL | 57-587-0412 | |||||||||||||
442209 | PLATE, SHIM CAM DWELL | 57-587-0411 | |||||||||||||
442210 | PLATE, SHIM CAM DWELL | 57-587-0409 | |||||||||||||
442381 | PLATE, STOP | WDX5-80-37205020 | |||||||||||||
449130 | PLATE, RETAINER/KEEPER | M-1625 | 90.50.10 | ||||||||||||
449131 | PLATE, RETAINER/KEEPER | M-1626A | 90.50.15 | ||||||||||||
449134 | PLATE, RETAINER/KEEPER | 90.50.18 | |||||||||||||
449300 | PLATE, STRIKER | 19-010-9601 | |||||||||||||
449301 | PLATE, STRIKER | 19-010-9602 | |||||||||||||
449302 | PLATE, STRIKER | 19-010-9603 | |||||||||||||
449303 | PLATE, STRIKER (“L” REQD) | ||||||||||||||
442310 | PLATE, STRIKER | WDX35-80-7106320 | |||||||||||||
449320 | PLATE, ROUND STRIKER | 90.25.13-1-20 | |||||||||||||
449321 | PLATE, ROUND STRIKER | 90.25.13-1-22 | |||||||||||||
449322 | PLATE, ROUND STRIKER | 90.25.13-1-23 | |||||||||||||
449323 | PLATE, ROUND STRIKER | 90.25.13-1-24 | |||||||||||||
449324 | PLATE, ROUND STRIKER | 90.25.13-1-26 | |||||||||||||
449325 | PLATE, ROUND STRIKER | 90.25.13-1-28 | |||||||||||||
449326 | PLATE, ROUND STRIKER | 90.25.13-1-29 | |||||||||||||
449327 | PLATE, ROUND STRIKER | 90.25.13-1-32 | |||||||||||||
449328 | PLATE, ROUND STRIKER | 90.25.13-1-35 | |||||||||||||
449330 | PLATE, ROUND STRIKER | 90.25.13-2-20 | |||||||||||||
449331 | PLATE, ROUND STRIKER | 90.25.13-2-22 | |||||||||||||
449332 | PLATE, ROUND STRIKER | 90.25.13-2-23 | |||||||||||||
449333 | PLATE, ROUND STRIKER | 90.25.13-2-24 | |||||||||||||
449334 | PLATE, ROUND STRIKER | 90.25.13-2-26 | |||||||||||||
449335 | PLATE, ROUND STRIKER | 90.25.13-2-28 | |||||||||||||
449336 | PLATE, ROUND STRIKER | 90.25.13-2-29 | |||||||||||||
449337 | PLATE, ROUND STRIKER | 90.25.13-2-32 | |||||||||||||
449338 | PLATE, ROUND STRIKER | 90.25.13-2-35 | |||||||||||||
449340 | PLATE, ROUND STRIKER | 90.25.13-3-20 | |||||||||||||
449341 | PLATE, ROUND STRIKER | 90.25.13-3-22 | |||||||||||||
449342 | PLATE, ROUND STRIKER | 90.25.13-3-23 | |||||||||||||
449343 | PLATE, ROUND STRIKER | 90.25.13-3-24 | |||||||||||||
449344 | PLATE, ROUND STRIKER | 90.25.13-3-26 | |||||||||||||
449345 | PLATE, ROUND STRIKER | 90.25.13-3-28 | |||||||||||||
449346 | PLATE, ROUND STRIKER | 90.25.13-3-29 | |||||||||||||
449347 | PLATE, ROUND STRIKER | 90.25.13-3-32 | |||||||||||||
449348 | PLATE, ROUND STRIKER | 90.25.13-3-35 | |||||||||||||
449350 | PLATE, STRIKER | WDX35-80-356325 | |||||||||||||
449351 | PLATE, STRIKER | WDX35-80-356328 | |||||||||||||
449352 | PLATE, STRIKER | WDX35-80-356331 | |||||||||||||
449353 | PLATE, STRIKER | WDX35-80-356334 | |||||||||||||
449354 | PLATE, STRIKER | WDX35-80-356337 | |||||||||||||
449355 | PLATE, STRIKER | WDX35-80-356340 | |||||||||||||
449360 | PLATE, STRIKER | WDX35-80-353525 | |||||||||||||
449361 | PLATE, STRIKER | WDX35-80-353528 | |||||||||||||
449362 | PLATE, STRIKER | WDX35-80-353531 | |||||||||||||
449363 | PLATE, STRIKER | WDX35-80-353534 | |||||||||||||
449364 | PLATE, STRIKER | WDX35-80-353537 | |||||||||||||
449365 | PLATE, STRIKER | WDX35-80-353540 | |||||||||||||
449370 | PLATE, STRIKER | WDX35-80-355025 | |||||||||||||
449371 | PLATE, STRIKER | WDX35-80-355028 | |||||||||||||
449372 | PLATE, STRIKER | WDX35-80-355031 | |||||||||||||
449373 | PLATE, STRIKER | WDX35-80-355034 | |||||||||||||
449374 | PLATE, STRIKER | WDX35-80-355037 | |||||||||||||
449375 | PLATE, STRIKER | WDX35-80-355040 | |||||||||||||
449380 | PLATE, NITROGEN STRIKER ROUND | 19-001-0079 | |||||||||||||
449390 | PLATE, NITROGEN STRIKER ROUND | 19-010-0155 | |||||||||||||
449391 | PLATE, NITROGEN STRIKER ROUND | 19-010-0149 | |||||||||||||
449392 | PLATE, NITROGEN STRIKER ROUND | 19-010-0148 | |||||||||||||
449420 | PLATE, STRIKER | WDX3-80-095038 | |||||||||||||
449450 | PLATE, STRIKER | 19-010-0147 | |||||||||||||
449451 | PLATE, STRIKER | 19-010-0144 | |||||||||||||
449452 | PLATE, STRIKER | 19-010-0146 | |||||||||||||
449453 | PLATE, STRIKER | 19-010-0143 | |||||||||||||
449454 | PLATE, STRIKER | 19-010-0142 | |||||||||||||
449455 | PLATE, STRIKER | 19-010-0141 | |||||||||||||
449456 | PLATE, STRIKER | 19-010-0139 | |||||||||||||
449460 | PLATE, STRIKER | 19-010-0151 | |||||||||||||
449461 | PLATE, STRIKER | 19-010-0154 | |||||||||||||
449462 | PLATE, STRIKER | 19-010-0153 | |||||||||||||
449463 | PLATE, STRIKER | 19-010-0152 | |||||||||||||
449464 | PLATE, STRIKER | 19-010-0150 | |||||||||||||
449610 | PLATE, STRIKER | WDX35-80-357625 | |||||||||||||
449611 | PLATE, STRIKER | WDX35-80-357628 | |||||||||||||
449612 | PLATE, STRIKER | WDX35-80-357631 | |||||||||||||
449613 | PLATE, STRIKER | WDX35-80-357634 | |||||||||||||
449614 | PLATE, STRIKER | WDX35-80-357637 | |||||||||||||
449615 | PLATE, STRIKER | WDX35-80-357640 | |||||||||||||
449630 | PLATE, STRIKER | WDX35-80-359525 | |||||||||||||
449631 | PLATE, STRIKER | WDX35-80-359528 | |||||||||||||
449632 | PLATE, STRIKER | WDX35-80-359531 | |||||||||||||
449633 | PLATE, STRIKER | WDX35-80-359534 | |||||||||||||
449634 | PLATE, STRIKER | WDX35-80-359537 | |||||||||||||
449635 | PLATE, STRIKER | WDX35-80-359540 | |||||||||||||
449636 | PLATE, SPACER | WDX35-80-3450 | |||||||||||||
449637 | PLATE, SPACER | WDX35-80-3475 | |||||||||||||
558150 | PLATE, STRIKER | WDX6-80-155045 | |||||||||||||
661957 | PLATE, PLUNGER RETAINER | WDX14-80-331915 | |||||||||||||
999980 | PLATE, SHIM | 19-010-0109 | |||||||||||||
999981 | PLATE, SHIM | 19-010-0110 | |||||||||||||
999982 | PLATE, SHIM | 19-010-0207 |
Block – Pilot, Punch Heel, Pusher, Ram Air Supply, Rectangular
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
221351 | BLOCK, RAM AIR SUPPLY | WDX18-80-2312106 | |||||||||||||
552000 | BLOCK, PILOT | 90.80.25 | |||||||||||||
552001 | BLOCK, PILOT – REVERSE | 90.80.30 | |||||||||||||
552002 | BLOCK, CENTER CARRIER FLAT PILOT | 90.80.35 | |||||||||||||
552003 | BLOCK, PILOT | 90.80.40 | |||||||||||||
552004 | BLOCK, SMALL PILOT | 90.80.240 | |||||||||||||
552005 | BLOCK, SMALL PILOT – REVERSE | 90.80.245 | |||||||||||||
552006 | BLOCK, SMALL PILOT | 90.80.250 | |||||||||||||
552007 | BLOCK, SMALL PILOT – EXTENDED | 90.80.255 | |||||||||||||
552010 | BLOCK, SHIM REVERSE MOUNT PILOT | 90.80.55-10 | |||||||||||||
552011 | BLOCK, SHIM REVERSE MOUNT PILOT | 90.80.55-20 | |||||||||||||
552012 | BLOCK, SHIM REVERSE MOUNT PILOT | 90.80.55-30 | |||||||||||||
552015 | BLOCK, SHIM REVERSE MOUNT PILOT | 90.80.60-10 | |||||||||||||
552016 | BLOCK, SHIM REVERSE MOUNT PILOT | 90.80.60-20 | |||||||||||||
552017 | BLOCK, SHIM REVERSE MOUNT PILOT | 90.80.60-30 | |||||||||||||
552020 | BLOCK, SHIM CENTER CARRIER PILOT | 90.80.260-10 | |||||||||||||
552021 | BLOCK, SHIM CENTER CARRIER PILOT | 90.80.260-20 | |||||||||||||
552022 | BLOCK, SHIM CENTER CARRIER PILOT | 90.80.260-30 | |||||||||||||
552025 | BLOCK, SMALL SHIM CENTER CARRIER PILOT | 90.80.265-10 | |||||||||||||
552026 | BLOCK, SMALL SHIM CENTER CARRIER PILOT | 90.80.265-20 | |||||||||||||
552027 | BLOCK, SMALL SHIM CENTER CARRIER PILOT | 90.80.265-30 | |||||||||||||
550230 | BLOCK, RECTANGULAR (“A”) | WDX8-60-3001 | |||||||||||||
558151 | BLOCK, PUSHER | WDX6-80-153850 | |||||||||||||
999820 | BLOCK, RAM AIR SUPPLY | WDX18-98-0630150 | |||||||||||||
999821 | BLOCK, RAM AIR SUPPLY | WDX18-98-0630808 |
Block – Driver Back-up, Equalizer, Female U, Shim
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
223380 | BLOCK, FEMALE “U” | 90.75.02-150 | G157515 | ||||||||||||
223381 | BLOCK, FEMALE “U” | 90.75.02-200 | G157520 | ||||||||||||
223382 | BLOCK, FEMALE “U” | 90.75.02-250 | G157525 | ||||||||||||
223480-F | BLOCK, FEMALE “U” | 19-010-8447 | G341715 | ||||||||||||
223481-F | BLOCK, FEMALE “U” | 19-010-8449 | G341720 | ||||||||||||
228010 | BLOCK, DRIVER BACK-UP | WDX30-60-0332050 | |||||||||||||
228011 | BLOCK, DRIVER BACK-UP | WDX30-60-0332075 | |||||||||||||
228100 | BLOCK, SHIM | WDX4-80-211350 | |||||||||||||
228100-A | BLOCK, SHIM | WDX4-80-211350-A | |||||||||||||
228101-A | BLOCK, SHIM | WDX4-80-211301 | |||||||||||||
228102-A | BLOCK, SHIM | WDX4-80-211302 | |||||||||||||
228103-A | BLOCK, SHIM | WDX4-80-211305 | |||||||||||||
440788 | BLOCK, EQUALIZER. | WDX9-80-4564 | 19-235-0121 | ||||||||||||
440789 | BLOCK, EQUALIZER | WDX9-80-4596 | 19-235-0122 | ||||||||||||
449173 | BLOCK, EQUALIZER | 90.50.32-75 | |||||||||||||
449174 | BLOCK, EQUALIZER | 90.50.32-50 | |||||||||||||
449175 | BLOCK, EQUALIZER | 90.50.33-50 | |||||||||||||
449176 | BLOCK, EQUALIZER | 90.50.33-75 |