Punch, Pusher, Dimpler – Striker, Blank, Stock, Drill
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
441556 | PUNCH, DIMPLER STRIKER | WDX3-80-0830 | |||||||||||||
442700 | PUSHER, STOCK (L=230) | WDX16-90-04230 | |||||||||||||
442701 | PUSHER, STOCK (L=280) | WDX16-90-04280 | |||||||||||||
442703 | PUSHER, STOCK (L=330) | WDX16-90-04330 | |||||||||||||
442704 | PUSHER, STOCK (L=380) | WDX16-90-04380 | |||||||||||||
661603 | DIMPLE, DRILL W/RETAINER | WDX20-65-0116 | |||||||||||||
661620 | UNIT, DIMPLER PUNCH | WDX5-60-371618-A | |||||||||||||
661621 | PIN, DIMPLER | WDX20-80-371618 | |||||||||||||
661603-2 | NUT, DIMPLER RETAINER | WDX20-80-371610 |
Gage – Blank Pusher
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
441400 | GAGE, BLANK PUSHER | WDX16-60-0330075 | |||||||||||||
441400-S | GAGE, BLANK PUSHER | WDX16-60-0330075-S | |||||||||||||
441401 | GAGE, BLANK PUSHER | WDX16-60-0330100 | |||||||||||||
441401-S | GAGE, BLANK PUSHER | WDX16-60-0330100-S | |||||||||||||
441402 | GAGE, BLANK PUSHER | WDX16-60-0330125 | |||||||||||||
441402-S | GAGE, BLANK PUSHER | WDX16-60-0330125-S | |||||||||||||
441403 | GAGE, BLANK PUSHER | WDX16-60-0330150 | |||||||||||||
441403-S | GAGE, BLANK PUSHER | WDX16-60-0330150-S | |||||||||||||
441404 | GAGE, BLANK PUSHER | WDX16-60-0330175 | |||||||||||||
441404-S | GAGE, BLANK PUSHER | WDX16-60-0330175-S | |||||||||||||
441405 | GAGE, BLANK PUSHER | WDX16-60-0330200 | |||||||||||||
441405-S | GAGE, BLANK PUSHER | WDX16-60-0330200-S | |||||||||||||
444466 | GAGE, BLANK PUSHER | WDX16-80-3330075 | |||||||||||||
444467 | GAGE, BLANK PUSHER | WDX16-80-3330100 | |||||||||||||
444468 | GAGE, BLANK PUSHER | WDX16-80-3330125 | |||||||||||||
444469 | GAGE, BLANK PUSHER | WDX16-80-3330150 | |||||||||||||
444470 | GAGE, BLANK PUSHER | WDX16-80-3330175 | |||||||||||||
444471 | GAGE, BLANK PUSHER | WDX16-80-3330200 | |||||||||||||
444472 | GAGE, BLANK PUSHER | WDX16-80-3440075 | |||||||||||||
444473 | GAGE, BLANK PUSHER | WDX16-80-3440100 | |||||||||||||
444474 | GAGE, BLANK PUSHER | WDX16-80-3440125 | |||||||||||||
444475 | GAGE, BLANK PUSHER | WDX16-80-3440150 | |||||||||||||
444476 | GAGE, BLANK PUSHER | WDX16-80-3440175 | |||||||||||||
444477 | GAGE, BLANK PUSHER | WDX16-80-3440200 |
Block – Pilot, Punch Heel, Pusher, Ram Air Supply, Rectangular
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
221351 | BLOCK, RAM AIR SUPPLY | WDX18-80-2312106 | |||||||||||||
552000 | BLOCK, PILOT | 90.80.25 | |||||||||||||
552001 | BLOCK, PILOT – REVERSE | 90.80.30 | |||||||||||||
552002 | BLOCK, CENTER CARRIER FLAT PILOT | 90.80.35 | |||||||||||||
552003 | BLOCK, PILOT | 90.80.40 | |||||||||||||
552004 | BLOCK, SMALL PILOT | 90.80.240 | |||||||||||||
552005 | BLOCK, SMALL PILOT – REVERSE | 90.80.245 | |||||||||||||
552006 | BLOCK, SMALL PILOT | 90.80.250 | |||||||||||||
552007 | BLOCK, SMALL PILOT – EXTENDED | 90.80.255 | |||||||||||||
552010 | BLOCK, SHIM REVERSE MOUNT PILOT | 90.80.55-10 | |||||||||||||
552011 | BLOCK, SHIM REVERSE MOUNT PILOT | 90.80.55-20 | |||||||||||||
552012 | BLOCK, SHIM REVERSE MOUNT PILOT | 90.80.55-30 | |||||||||||||
552015 | BLOCK, SHIM REVERSE MOUNT PILOT | 90.80.60-10 | |||||||||||||
552016 | BLOCK, SHIM REVERSE MOUNT PILOT | 90.80.60-20 | |||||||||||||
552017 | BLOCK, SHIM REVERSE MOUNT PILOT | 90.80.60-30 | |||||||||||||
552020 | BLOCK, SHIM CENTER CARRIER PILOT | 90.80.260-10 | |||||||||||||
552021 | BLOCK, SHIM CENTER CARRIER PILOT | 90.80.260-20 | |||||||||||||
552022 | BLOCK, SHIM CENTER CARRIER PILOT | 90.80.260-30 | |||||||||||||
552025 | BLOCK, SMALL SHIM CENTER CARRIER PILOT | 90.80.265-10 | |||||||||||||
552026 | BLOCK, SMALL SHIM CENTER CARRIER PILOT | 90.80.265-20 | |||||||||||||
552027 | BLOCK, SMALL SHIM CENTER CARRIER PILOT | 90.80.265-30 | |||||||||||||
550230 | BLOCK, RECTANGULAR (“A”) | WDX8-60-3001 | |||||||||||||
558151 | BLOCK, PUSHER | WDX6-80-153850 | |||||||||||||
999820 | BLOCK, RAM AIR SUPPLY | WDX18-98-0630150 | |||||||||||||
999821 | BLOCK, RAM AIR SUPPLY | WDX18-98-0630808 |
Assembly – Lifter Pin Housing, Nitro Pusher, Rotary Pusher
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
228650 | ASSEMBLY, ROTARY PUSHER | WDX7-88-31040 | 20-050-100-G | W015010 | |||||||||||
552201 | ASSEMBLY, REMOVABLE DATE STAMP HOUSING | WDX20-82-284650 | |||||||||||||
558140 | ASSEMBLY, NITRO PUSHER (“H” REQD) | WDX8-83-04225032 | |||||||||||||
999864 | ASSEMBLY, LIFTER PIN EXTENSION | WDX18-80-3601A |