Spacer – Spring, Balancing Cone, Bottoming
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
118552 | SPACER | WDX14-65-05050 | 19-010-5552 | ||||||||||||
118652 | SPACER | WDX14-65-05063 | 19-010-5652 | ||||||||||||
118752 | SPACER | WDX14-65-05080 | 19-010-5752 | ||||||||||||
228315 | SPACER, BOTTOMING | 90.65.28 | |||||||||||||
430750-P | SPACER, BALANCING CONE | 90.30.106-105 | |||||||||||||
430751-P | SPACER, BALANCING CONE | 90.30.106-125 | |||||||||||||
886490 | SPACER, SPRING | WDX14-80-0403266 | |||||||||||||
886490 | SPACER, SPRING | WDX14-80-0103266 |
End Rod – Cylinder Rod, Transfer Pin
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
225699 | EXT, TRANSFER PIN (“B” REQD) | WDX9-80-4802 | |||||||||||||
225703 | EXT, TRANSFER PIN (“A” REQD) | WDX9-80-4801 |
Effector, Ejector – Latch, Left Hand End, Right Hand End
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
114401 | EJECTOR, LATCH (“L” REQD) | WDX18-80-1101 |
Spring – Compression
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | ||||||||||
661580-2 | SPRING, COMPRESSION | WDX14-66-0111 | ||||||||||||||
661581-2 | SPRING, COMPRESSION | WDX14-66-0112 | ||||||||||||||
661582-2 | SPRING, COMPRESSION | WDX14-66-0121 | ||||||||||||||
661583-2 | SPRING, COMPRESSION | WDX14-66-0122 |
Stacker
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
412000 | STACKER | WDX8-84-0135 |
Stations – Round Tubing, Square Tubing
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
887053 | STATIONS, ROUND TUBING | M-1494 | 90.35.45 | ||||||||||||
887054 | STATIONS, SQUARE TUBING | M-1494 | 90.35.45 |
Steel – Lower Blanking, Upper Blanking, Block
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | ||||||||||
226063 | STEEL, LOWER BLANKING | WDX3-82-0135076150 | ||||||||||||||
226064 | STEEL, UPPER BLANKING | WDX3-82-0144076150 | ||||||||||||||
226065 | STEEL, LOWER BLANKING | WDX3-82-0235076200 | ||||||||||||||
226066 | STEEL, UPPER BLANKING | WDX3-82-0244076200 | ||||||||||||||
226067 | STEEL, LOWER BLANKING | WDX3-82-0435076210 | ||||||||||||||
226068 | STEEL, UPPER BLANKING | WDX3-82-0444076210 | ||||||||||||||
226069 | STEEL, LOWER BLANKING | WDX3-82-0535076210 | ||||||||||||||
226070 | STEEL, UPPER BLANKING | WDX3-82-0544076210 | ||||||||||||||
226071 | STEEL, LOWER BLANKING | WDX3-82-0635076220 | ||||||||||||||
226072 | STEEL, UPPER BLANKING | WDX3-82-0744076250 | ||||||||||||||
226073 | STEEL, LOWER BLANKING | WDX3-82-0735076250 | ||||||||||||||
226074 | STEEL, UPPER BLANKING | WDX3-82-0744076250 | ||||||||||||||
226075 | STEEL, LOWER BLANKING | WDX3-82-1135100150 | ||||||||||||||
226076 | STEEL, UPPER BLANKING | WDX3-82-1144100150 | ||||||||||||||
226077 | STEEL, LOWER BLANKING | WDX3-82-1235100200 | ||||||||||||||
226078 | STEEL, UPPER BLANKING | WDX3-82-1244100200 | ||||||||||||||
226079 | STEEL, LOWER BLANKING | WDX3-82-1335100200 | ||||||||||||||
226080 | STEEL, UPPER BLANKING | WDX3-82-1344100200 | ||||||||||||||
226081 | STEEL, LOWER BLANKING | WDX3-82-1735100250 | ||||||||||||||
226082 | STEEL, UPPER BLANKING | WDX3-82-1744100250 | ||||||||||||||
226083 | STEEL, LOWER BLANKING | WDX3-82-2435160130 | ||||||||||||||
226084 | STEEL, UPPER BLANKING | WDX3-82-2444160130 | ||||||||||||||
226085 | STEEL, LOWER BLANKING | WDX3-82-2535160130 | ||||||||||||||
226086 | STEEL, UPPER BLANKING | WDX3-82-2544160130 | ||||||||||||||
226087 | STEEL, LOWER BLANKING | WDX3-82-2635200125 | ||||||||||||||
226088 | STEEL, UPPER BLANKING | WDX3-82-2644200125 |
Stock – Transfer
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
887201-N | STOCK, TRANSFER- NYLON | 14-530-2001 | 80.65.30-N | ||||||||||||
887201 | STOCK, TRANSFER-STEEL | WDX3-80-2025 | 14-530-2002 | 80.65.30 |
Driver – Stock Lifter
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
228841 | DRIVER, STOCK LIFTER | M-1675 |