Plate – Backing, Guide Stop
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
442195 | PLATE, GUIDE STOP | WDX6-80-1480020 | |||||||||||||
999201 | PLATE, BACKING | WDX20-80-3101 |
Pin, Tube, Plate – Binder Hold Down, Lockup Rail, Lower Die, Nylon Holdback
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
228700 | PIN, NYLON HOLDBACK | WDX7-60-1901 | |||||||||||||
228702 | PIN, LIFT RAIL LOCK-UP | WDX8-83-05032130 | 19-010-9625 | 90.80.65 | |||||||||||
552264-A | PLATE, BINDER HOLD DOWN | 90.35.130-A | |||||||||||||
552264-B | PLATE, BINDER HOLD DOWN | 90.35.130-B | |||||||||||||
552264-C | PLATE, BINDER HOLD DOWN | 90.35.130-C | |||||||||||||
552264-D | PLATE, BINDER HOLD DOWN | 90.35.130-D | |||||||||||||
552264-E | PLATE, BINDER HOLD DOWN | 90.35.130-E | |||||||||||||
552264-F | PLATE, BINDER HOLD DOWN | 90.35.130-F | |||||||||||||
552264-G | PLATE, BINDER HOLD DOWN | 90.35.130-G | |||||||||||||
552264-H | PLATE, BINDER HOLD DOWN | 90.35.130-H | |||||||||||||
552264-J | PLATE, BINDER HOLD DOWN | 90.35.130-J | |||||||||||||
888910 | TUBE, BINDER HOLD DOWN | 90.35.135 | |||||||||||||
888915 | PIN, BINDER HOLD DOWN | 90.35.110 | |||||||||||||
996315 | PIN, LOWER DIE | WDX15-80-1701 |
Plate – Safety Pad Bottoming, Bottoming Marker
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
228000 | PLATE, SAFETY PAD BOTTOMING | WDX04-80-22150 | |||||||||||||
228001 | PLATE, SAFETY PAD BOTTOMING | WDX04-80-22175 | |||||||||||||
228002 | PLATE, SAFETY PAD BOTTOMING | WDX04-80-22200 | |||||||||||||
228003 | PLATE, SAFETY PAD BOTTOMING | WDX04-80-23150 | |||||||||||||
228004 | PLATE, SAFETY PAD BOTTOMING | WDX04-80-23175 | |||||||||||||
228005 | PLATE, SAFETY PAD BOTTOMING | WDX04-80-23200 | |||||||||||||
999893 | MARKER, BOTTOMING |
Gage – Side, Plate
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
441008-100 | GAGE, SIDE | 19-010-3610 | |||||||||||||
441008-125 | GAGE, SIDE | 19-010-3612 | |||||||||||||
441008-150 | GAGE, SIDE | 19-010-3615 | |||||||||||||
441008-175 | GAGE, SIDE | 19-010-3617 | |||||||||||||
441008-200 | GAGE, SIDE | 19-010-3620 | |||||||||||||
441008-225 | GAGE, SIDE | 19-010-3622 | |||||||||||||
441008-250 | GAGE, SIDE | 19-010-3625 | |||||||||||||
441030 | GAGE, SIDE | WDX16-80-0950040 | |||||||||||||
441033 | GAGE, SIDE | WDX16-80-0950050 | |||||||||||||
441034 | GAGE, SIDE | WDX16-80-0950075 | |||||||||||||
441035 | GAGE, SIDE | WDX16-80-0950100 | |||||||||||||
441036 | GAGE, SIDE | WDX16-80-0950125 | |||||||||||||
441037 | GAGE, SIDE | WDX16-80-0950150 | |||||||||||||
441038 | GAGE, SIDE | WDX16-80-0950175 | |||||||||||||
441039 | GAGE, SIDE | WDX16-80-0950200 | |||||||||||||
441083 | GAGE, SIDE | WDX16-80-0950225 | |||||||||||||
441140 | GAGE, PLATE | 19-010-3407 | |||||||||||||
441141 | GAGE, PLATE | 19-010-3410 | |||||||||||||
441142 | GAGE, PLATE | 19-010-3415 | |||||||||||||
441143 | GAGE, PLATE | 19-010-3420 | |||||||||||||
441144 | GAGE, PLATE | 19-010-3425 | |||||||||||||
441145 | GAGE, PLATE | 19-010-3430 | |||||||||||||
441250 | GAGE, SIDE | WDX16-70-0201 | |||||||||||||
441251 | GAGE, SIDE | WDX16-70-0202 | |||||||||||||
441252 | GAGE, SIDE | WDX16-70-0203 | |||||||||||||
441253 | GAGE, SIDE | WDX16-70-0204 | |||||||||||||
441254 | GAGE, SIDE | WDX16-70-0205 | |||||||||||||
441255 | GAGE, SIDE | WDX16-70-0206 | |||||||||||||
441256 | GAGE, SIDE | WDX16-70-0207 | |||||||||||||
441257 | GAGE, SIDE | WDX16-70-0208 | |||||||||||||
441258 | GAGE, SIDE | WDX16-70-0209 | |||||||||||||
441259 | GAGE, SIDE | WDX16-70-0210 | |||||||||||||
441260 | GAGE, SIDE | WDX16-70-0211 | |||||||||||||
441261 | GAGE, SIDE | WDX16-70-0212 | |||||||||||||
441262 | GAGE, SIDE | WDX16-70-0213 | |||||||||||||
441263 | GAGE, SIDE | WDX16-70-0214 | |||||||||||||
441264 | GAGE, SIDE | WDX16-70-0215 | |||||||||||||
441265 | GAGE, SIDE | WDX16-70-0216 | |||||||||||||
441266 | GAGE, SIDE | WDX16-70-0217 | |||||||||||||
441267 | GAGE, SIDE | WDX16-70-0218 | |||||||||||||
441268 | GAGE, SIDE | WDX16-70-0219 | |||||||||||||
441269 | GAGE, SIDE | WDX16-70-0220 | |||||||||||||
441270 | GAGE, SIDE | WDX16-70-0221 | |||||||||||||
441271 | GAGE, SIDE | WDX16-70-0222 | |||||||||||||
441272 | GAGE, SIDE | WDX16-70-0223 | |||||||||||||
441273 | GAGE, SIDE | WDX16-70-0224 |
Assembly – Transfer Roller, Urethane Stock Blk, Die Cover Plate, Lifter Pin
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
229120 | ASSEMBLY, DIE COVER PLATE | WDX19-84-17055 | |||||||||||||
229121 | ASSEMBLY, DIE COVER PLATE | WDX19-84-17050 | |||||||||||||
229122 | ASSEMBLY, DIE COVER PLATE | WDX19-84-17100 | |||||||||||||
449110 | ASSEMBLY, DIE COVER PLATE | WDX2-80-0101 | |||||||||||||
887240 | ASSEMBLY, TRANSFER ROLLER | WDX3-80-2302 | |||||||||||||
887241 | ASSEMBLY, TRANSFER ROLLER | WDX3-80-2303 | |||||||||||||
887242 | ASSEMBLY, TRANSFER ROLLER | WDX3-80-2304 | |||||||||||||
887243 | ASSEMBLY, TRANSFER ROLLER | WDX3-80-2305 | |||||||||||||
887244 | ASSEMBLY, TRANSFER ROLLER | WDX3-80-2306 | |||||||||||||
887245 | ASSEMBLY, TRANSFER ROLLER | WDX3-80-2307 | |||||||||||||
887246 | ASSEMBLY, TRANSFER ROLLER | WDX3-80-2308 | |||||||||||||
887247 | ASSEMBLY, TRANSFER ROLLER | WDX3-80-2309 | |||||||||||||
887248 | ASSEMBLY, TRANSFER ROLLER | WDX3-80-2310 | |||||||||||||
887249 | ASSEMBLY, TRANSFER ROLLER | WDX3-80-2311 | |||||||||||||
887250 | ASSEMBLY, TRANSFER ROLLER | WDX3-80-2312 | |||||||||||||
887251 | ASSEMBLY, TRANSFER ROLLER | WDX3-80-2313 | |||||||||||||
887252 | ASSEMBLY, TRANSFER ROLLER | WDX3-80-2314 | |||||||||||||
887253 | ASSEMBLY, TRANSFER ROLLER | WDX3-80-2315 | |||||||||||||
887254 | ASSEMBLY, TRANSFER ROLLER | WDX3-80-2316 | |||||||||||||
887255 | ASSEMBLY, TRANSFER ROLLER | WDX3-80-2317 | |||||||||||||
887256 | ASSEMBLY, TRANSFER ROLLER | WDX3-80-2318 | |||||||||||||
887257 | ASSEMBLY, TRANSFER ROLLER | WDX3-80-2319 | |||||||||||||
887258 | ASSEMBLY, TRANSFER ROLLER | WDX3-80-2320 | |||||||||||||
887259 | ASSEMBLY, TRANSFER ROLLER | WDX3-80-2321 | |||||||||||||
887260 | ASSEMBLY, TRANSFER ROLLER | WDX3-80-2322 | |||||||||||||
887261 | ASSEMBLY, TRANSFER ROLLER | WDX3-80-2323 | |||||||||||||
887262 | ASSEMBLY, TRANSFER ROLLER | WDX3-80-2324 | |||||||||||||
887263 | ASSEMBLY, TRANSFER ROLLER | WDX3-80-2325 | |||||||||||||
887270 | ASSEMBLY, TRANSFER ROLLER | WDX3-80-2202 | |||||||||||||
887271 | ASSEMBLY, TRANSFER ROLLER | WDX3-80-2203 | |||||||||||||
887272 | ASSEMBLY, TRANSFER ROLLER | WDX3-80-2204 | |||||||||||||
887273 | ASSEMBLY, TRANSFER ROLLER | WDX3-80-2205 | |||||||||||||
887274 | ASSEMBLY, TRANSFER ROLLER | WDX3-80-2206 | |||||||||||||
887275 | ASSEMBLY, TRANSFER ROLLER | WDX3-80-2207 | |||||||||||||
887276 | ASSEMBLY, TRANSFER ROLLER | WDX3-80-2208 | |||||||||||||
887277 | ASSEMBLY, TRANSFER ROLLER | WDX3-80-2209 | |||||||||||||
887278 | ASSEMBLY, TRANSFER ROLLER | WDX3-80-2210 | |||||||||||||
887279 | ASSEMBLY, TRANSFER ROLLER | WDX3-80-2211 | |||||||||||||
887280 | ASSEMBLY, TRANSFER ROLLER | WDX3-80-2212 | |||||||||||||
887281 | ASSEMBLY, TRANSFER ROLLER | WDX3-80-2213 | |||||||||||||
887282 | ASSEMBLY, TRANSFER ROLLER | WDX3-80-2214 | |||||||||||||
887283 | ASSEMBLY, TRANSFER ROLLER | WDX3-80-2215 | |||||||||||||
887284 | ASSEMBLY, TRANSFER ROLLER | WDX3-80-2216 | |||||||||||||
887285 | ASSEMBLY, TRANSFER ROLLER | WDX3-80-2217 | |||||||||||||
887286 | ASSEMBLY, TRANSFER ROLLER | WDX3-80-2218 | |||||||||||||
887287 | ASSEMBLY, TRANSFER ROLLER | WDX3-80-2219 | |||||||||||||
887288 | ASSEMBLY, TRANSFER ROLLER | WDX3-80-2220 | |||||||||||||
887289 | ASSEMBLY, TRANSFER ROLLER | WDX3-80-2221 | |||||||||||||
887290 | ASSEMBLY, TRANSFER ROLLER | WDX3-80-2222 | |||||||||||||
887291 | ASSEMBLY, TRANSFER ROLLER | WDX3-80-2223 | |||||||||||||
887292 | ASSEMBLY, TRANSFER ROLLER | WDX3-80-2224 | |||||||||||||
887293 | ASSEMBLY, TRANSFER ROLLER | WDX3-80-2225 | |||||||||||||
887294 | ASSEMBLY, TRANSFER ROLLER | WDX3-80-2226 | |||||||||||||
887295 | ASSEMBLY, TRANSFER ROLLER | WDX3-80-2227 | |||||||||||||
887296 | ASSEMBLY, TRANSFER ROLLER | WDX3-80-2228 | |||||||||||||
887297 | ASSEMBLY, TRANSFER ROLLER | WDX3-80-229 | |||||||||||||
887298 | ASSEMBLY, TRANSFER ROLLER | WDX3-80-2230 | |||||||||||||
887299 | ASSEMBLY, TRANSFER ROLLER | WDX3-80-2231 |
Assembly – (Inch) Flow Track, Forged Lifter Arm, Floater Plate
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
32110 | ASSEMBLY, FLOW TRACK | 14-532-2000 | |||||||||||||
32235 | ASSEMBLY, FLOW TRACK (“L” REQD) | ||||||||||||||
32245 | ASSEMBLY, FLOW TRACK (“L” REQD) | ||||||||||||||
32250 | ASSEMBLY, FLOW TRACK (“L” REQD) | ||||||||||||||
32320 | ASSEMBLY, FLOW TRACK 10 FT | ||||||||||||||
32330 | ASSEMBLY, FLOW TRACK 10 FT | ||||||||||||||
32345 | ASSEMBLY, FLOW TRACK 5 FT | ||||||||||||||
32350 | ASSEMBLY, FLOW TRACK 10 FT | ||||||||||||||
32315 | ASSEMBLY, FLOW TRACK 5 FT | ||||||||||||||
32325 | ASSEMBLY, FLOW TRACK 5 FT | ||||||||||||||
32360 | ASSEMBLY, FLOW TRACK 5 FT | ||||||||||||||
32361 | ASSEMBLY, FLOW TRACK 5 FT | ||||||||||||||
32362 | ASSEMBLY, FLOW TRACK 5 FT | ||||||||||||||
32363 | ASSEMBLY, FLOW TRACK 5 FT | ||||||||||||||
32340 | ASSEMBLY, FLOW TRACK 10 FT | ||||||||||||||
54103 | ASSEMBLY, FORGED LIFTER ARM | ||||||||||||||
61950 | ASSEMBLY, FLOATER PLATE (“L” REQD) | ||||||||||||||
61954 | ASSEMBLY, FLOATER PLATE (“L” REQD) | ||||||||||||||
61958 | ASSEMBLY, FLOATER PLATE (“L” REQD) |