Stud – (Inch) Safety, Spring
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
20110 | STUD, SAFETY | ||||||||||||||
20113 | STUD, SAFETY | ||||||||||||||
20116 | STUD, SAFETY | ||||||||||||||
20125 | STUD, SAFETY | ||||||||||||||
20126 | STUD, SAFETY (“B-D-E” REQD) | ||||||||||||||
20127 | STUD, SAFETY (“B-D-E” REQD) | ||||||||||||||
20128 | STUD, SAFETY (“B-D-E” REQD) | ||||||||||||||
20129 | STUD, SAFETY (“B-D-E” REQD) | ||||||||||||||
20130 | STUD, SAFETY (“B-D” REQD) | ||||||||||||||
20131 | STUD, SAFETY (“B-D” REQD) | ||||||||||||||
20132 | STUD, SAFETY (“B-D” REQD) | ||||||||||||||
20133 | STUD, SAFETY (“B-D” REQD) | ||||||||||||||
20134 | STUD, SAFETY | ||||||||||||||
20138 | STUD, SAFETY | ||||||||||||||
96394 | STUD, SPRING | ||||||||||||||
96472 | STUD, SPRING |
Safety, Indicator
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
881600 | INDICATOR, SAFETY | WDX22-60-13066 |
Plate – Safety Washer, Driver
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
114068 | PLATE, SAFETY WASHER | WDX20-90-0270185 | |||||||||||||
442152 | PLATE, DRIVER (DEG REQ) | WDX7-60-1003 | |||||||||||||
442153 | PLATE, DRIVER | WDX7-60-1101 | 19-296-4000 | ||||||||||||
442154 | PLATE, DRIVER | WDX7-60-1102 | 19-296-4001 | ||||||||||||
449157 | PLATE, DRIVER | WDX4-80-023263063 |
Pin – Safety, Air and N/C Cushion
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
661801 | PIN, SAFETY | WDX14-60-0280 | |||||||||||||
661812 | PIN, SPECIAL PAD RETAINING | WDX14-60-025502 | |||||||||||||
661814 | PIN, SPECIAL PAD RETAINING | WDX14-60-025502 | |||||||||||||
888462 | PIN, AIR CUSHION | WDX17-80-01517 | |||||||||||||
888463 | PIN, AIR CUSHION | WDX17-80-02500 | |||||||||||||
888466 | PIN, AIR CUSHION | WDX17-98-01620 | |||||||||||||
888467 | PIN, N/C CUSHION | WDX17-90-06058746 | |||||||||||||
888468 | PIN, N/C CUSHION | WDX17-90-06058800 | |||||||||||||
888469 | PIN, N/C CUSHION | WDX17-90-06058846 |
Plate – Safety Pad Bottoming, Bottoming Marker
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
228000 | PLATE, SAFETY PAD BOTTOMING | WDX04-80-22150 | |||||||||||||
228001 | PLATE, SAFETY PAD BOTTOMING | WDX04-80-22175 | |||||||||||||
228002 | PLATE, SAFETY PAD BOTTOMING | WDX04-80-22200 | |||||||||||||
228003 | PLATE, SAFETY PAD BOTTOMING | WDX04-80-23150 | |||||||||||||
228004 | PLATE, SAFETY PAD BOTTOMING | WDX04-80-23175 | |||||||||||||
228005 | PLATE, SAFETY PAD BOTTOMING | WDX04-80-23200 | |||||||||||||
999893 | MARKER, BOTTOMING |
Guard – Safety, Sheet Metal
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
336301 | GUARD, SHEET METAL | WDX14-80-2302 | |||||||||||||
336302 | GUARD, SHEET METAL | WDX14-80-2301 | |||||||||||||
336303 | GUARD, SHEET METAL | WDX14-80-2303 |
Bolt – Safety
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
661819 | BOLT, SAFETY – M24 | WDX14-80-0624 | |||||||||||||
661836 | BOLT, SAFETY | WDX14-60-0620 | |||||||||||||
661837 | BOLT, SAFETY | WDX14-60-0616 | |||||||||||||
661849 | BOLT, SAFETY – M12 | WDX14-60-0612 | |||||||||||||
661851 | BOLT, SAFETY – M16 | WDX14-60-0616 | |||||||||||||
661852 | BOLT, SAFETY – M20 | WDX14-60-0620 |