Bracket, Brush – Rotary Cam Air Cyl, Urethane Lifter, Lifter Rail, Base Offset, Telescope
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
221250 | BRACKET, ROTARY CAM AIR CYL | WDX7-88-1415550 | |||||||||||||
221251 | BRACKET, ROTARY CAM AIR CYL | WDX7-88-1415580 | |||||||||||||
221252 | BRACKET, ROTARY CAM AIR CYL | WDX7-88-15125155 | |||||||||||||
221253 | BRACKET, ROTARY CAM AIR CYL | WDX7-88-15125170 | |||||||||||||
221254 | BRACKET, ROTARY CAM AIR CYL | WDX7-88-15125185 | |||||||||||||
221255 | BRACKET, ROTARY CAM AIR CYL | WDX7-88-15125200 | |||||||||||||
221256 | BRACKET, BASE OFFSET (ABC-L) | WDX7-88-133016 | |||||||||||||
221257 | BRACKET, BASE OFFSET (ABC-L) | WDX7-88-133020 | |||||||||||||
550649 | BRACKET, LIFTER RAIL CROSS BAR MOUNTING | 19-235-0010 | 90.80.145 | ||||||||||||
550650 | BRACKET, LIFTER RAIL VIBRATION ISOLATOR MTG | 19-235-0011 | 90.80.140 |
Bracket – Sensor, Stub Retainer
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
663430 | BRACKET, STUB RETAINER | WDX5-60-3601 | 19-010-3100 | M040001 | |||||||||||
887044 | BRACKET, SENSOR MTG | WDX19-80-0501 |
Bracket – Rotor Return, Scrap Chute, Hinge, Retainer
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
221281 | BRACKET, ROTOR RETURN | 90.75.57-50 | |||||||||||||
221281 | BRACKET, ROTOR RETURN | 90.75.57-63 | |||||||||||||
221282 | BRACKET, ROTOR RETURN | 90.75.57-80 | |||||||||||||
221282 | BRACKET, ROTOR RETURN | 90.75.57-100 | |||||||||||||
550560 | BRACKET, SCRAP CHUTE SWING | WDX5-60-3801A | 90.80.145 | ||||||||||||
663169 | BRACKET, SCRAP CHUTE | WDX5-60-3704 | 90.55.00 | M200001 | |||||||||||
663169-A | BRACKET ASSY, SCRAP CHUTE | WDX5-60-3704-A | |||||||||||||
663169-P | BRACKET, HINGE PIN | WDX5-60-3710 | |||||||||||||
663171 | BRACKET, SCRAP CHUTE | 90.55.01 | |||||||||||||
663411-310 | BRACKET, HINGE | M160310 | |||||||||||||
663420-090 | BRACKET, RETAINER | 19-010-3109 | M050090-090 |
Bracket – Retainer
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
663420-060 | BRACKET, RETAINER | 19-010-3106 | |||||||||||||
663420-070 | BRACKET, RETAINER | 19-010-3107 | |||||||||||||
663420-080 | BRACKET, RETAINER | 19-010-3108 | |||||||||||||
663420-100 | BRACKET, RETAINER | 19-010-3110 | |||||||||||||
663420-110 | BRACKET, RETAINER | 19-010-3111 | |||||||||||||
663420-120 | BRACKET, RETAINER | 19-010-3112 | |||||||||||||
663420-130 | BRACKET, RETAINER | 19-010-3113 | |||||||||||||
663421-150 | BRACKET, RETAINER | 19-010-3115 | M150150 | ||||||||||||
663421-200 | BRACKET, RETAINER | 19-010-3120 | M150200 | ||||||||||||
663421-250 | BRACKET, RETAINER | 19-010-3125 | M150250 | ||||||||||||
663421-300 | BRACKET, RETAINER | 19-010-3130 | M150300 | ||||||||||||
663421-350 | BRACKET, RETAINER | 19-010-3135 | M150350 | ||||||||||||
663421-400 | BRACKET, RETAINER | 19-010-3140 | M150400 |
Bracket – Mounting, Nitrogen Return, Angle Mount, Right Angle, Vibration
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
441481 | BRACKET, MOUNTING | WDX16-80-1102 | |||||||||||||
550650 | BRACKET, MOUNTING | 19-235-0011 | 90.80.140 | ||||||||||||
777235 | BRACKET, RIGHT ANGLE | 19-010-0190 | |||||||||||||
778520 | BRACKET, MOUNTING | 90.35.87.50 | |||||||||||||
778524 | BRACKET, MOUNTING | 90.35.87.63 | |||||||||||||
778528 | BRACKET, MOUNTING | 90.35.87.80 | |||||||||||||
888965 | BRACKET, ANGLE MOUNT | WDX18-80-0310076 |
Bracket – Hinge
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
663410-060 | BRACKET, HINGE | 19-010-3206 | |||||||||||||
663410-070 | BRACKET, HINGE | 19-010-3207 | |||||||||||||
663410-080 | BRACKET, HINGE | 19-010-3208 | |||||||||||||
663410-090 | BRACKET, HINGE | 19-010-3209 | |||||||||||||
663410-100 | BRACKET, HINGE | 19-010-3210 | |||||||||||||
663410-110 | BRACKET, HINGE | 19-010-3211 | |||||||||||||
663410-120 | BRACKET, HINGE | 19-010-3212 | |||||||||||||
663410-130 | BRACKET, HINGE | 19-010-3213 | |||||||||||||
663411-150 | BRACKET, HINGE | 19-010-3215 | |||||||||||||
663411-200 | BRACKET, HINGE | 19-010-3220 | |||||||||||||
663411-250 | BRACKET, HINGE | 19-010-3225 | |||||||||||||
663411-300 | BRACKET, HINGE | 19-010-3230 | |||||||||||||
663411-350 | BRACKET, HINGE | 19-010-3235 | |||||||||||||
663411-400 | BRACKET, HINGE | 19-010-3240 |
Bracket – Cam Return, Clevis, Air Cylinder Clevis
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
999284 | BRACKET, AIR CYLINDER CLEVIS | WDX35-82-0625 | |||||||||||||
999284-RP | BRACKET, AIR CYLINDER CLEVIS | WDX35-82-06525 | |||||||||||||
999285 | BRACKET, AIR CYLINDER CLEVIS | WDX35-82-0680 | |||||||||||||
999285-RP | BRACKET, AIR CYLINDER CLEVIS | WDX35-82-06580 | |||||||||||||
999286 | BRACKET, AIR CYLINDER CLEVIS | WDX35-82-0650 | |||||||||||||
999286-RP | BRACKET, AIR CYLINDER CLEVIS | WDX35-82-06550 | |||||||||||||
999287 | BRACKET, AIR CYLINDER CLEVIS | WDX35-82-0640 | |||||||||||||
999287-RP | BRACKET, AIR CYLINDER CLEVIS | WDX35-82-06540 |
Bracket – W/Finger Holder, Adj Mnt, Air Coupling, Air Cyclinder
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
221220 | BRACKET, AIR COUPLING | WDX35-60-0101 | |||||||||||||
221226 | BRACKET, AIR COUPLING | WDX35-60-0204 | |||||||||||||
221229 | BRACKET, AIR CYL RETURN | 90.75.230-20 | |||||||||||||
221230 | BRACKET, AIR CYL ROTOR | 90.75.230-16 | |||||||||||||
221240 | BRACKET, AIR CYLINDER | WDX7-88-1215550 | |||||||||||||
221241 | BRACKET, AIR CYLINDER | WDX7-88-1215580 | |||||||||||||
221242 | BRACKET, AIR CYLINDER | WDX7-88-1217050 | |||||||||||||
221243 | BRACKET, AIR CYLINDER | WDX7-88-1217080 | |||||||||||||
221244 | BRACKET, AIR CYLINDER | WDX7-88-1218550 | |||||||||||||
221245 | BRACKET, AIR CYLINDER | WDX7-88-1218580 | |||||||||||||
221246 | BRACKET, AIR CYLINDER | WDX7-88-1220050 | |||||||||||||
221247 | BRACKET, AIR CYLINDER | WDX7-88-1220080 |
Boom, Box – Punch Storage
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
29004 | BOX, PUNCH STORAGE | WDX5-80-0502 | |||||||||||||
229000 | BOX, PUNCH STORAGE | WDX5-90-0101 |
Bolt – Safety
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
661819 | BOLT, SAFETY – M24 | WDX14-80-0624 | |||||||||||||
661836 | BOLT, SAFETY | WDX14-60-0620 | |||||||||||||
661837 | BOLT, SAFETY | WDX14-60-0616 | |||||||||||||
661849 | BOLT, SAFETY – M12 | WDX14-60-0612 | |||||||||||||
661851 | BOLT, SAFETY – M16 | WDX14-60-0616 | |||||||||||||
661852 | BOLT, SAFETY – M20 | WDX14-60-0620 |