Plate – Cam Side, Cam Wear
Guide – Solid Side, Coil Lead, Stock, Stock Lifter
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
550103 | GUIDE, ADJUSTABLE SIDE | WDX8-60-0204 | 19-235-4205 | ||||||||||||
550112 | GUIDE, SOLID SIDE | WDX8-60-0203 | 19-235-4201 | ||||||||||||
555550-L | GUIDE, COIL LEAD STOCK | WDX11-84-0311501 | |||||||||||||
555550-R | GUIDE, COIL LEAD STOCK | WDX11-84-0311502 | |||||||||||||
996522 | BLOCK, STOCK LIFTER GUIDE | M-1674 |
Guide – Set Key, Blank Die Strip, Side
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
118247 | GUIDE, SET KEY – ROTARY CAM | 90.75.225 | |||||||||||||
337220 | GUIDE, BLANK DIE STRIP | 90.45.20 | |||||||||||||
441280 | GUIDE, SIDE (“A & B” REQD) | WDX16-80-0501 | |||||||||||||
441281 | GUIDE, SIDE (“A & B” REQD) | WDX16-80-0502 | |||||||||||||
441282 | GUIDE, SIDE (OPPOSITE) | WDX16-80-0504 | |||||||||||||
441283 | GUIDE, SIDE (SHOWN) | WDX16-80-0503 |
Guide – Roller Set, Adjustable Side, Center Key, Central Key
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
118246 | GUIDE, CENTER KEY (“A” REQ) | WDX15-80-1902 | |||||||||||||
118250 | GUIDE, CENTER KEY | WDX7-80-1201 | 19-010-9008 | CG-90-50-200 | G419020 | ||||||||||
118251 | GUIDE, CENTER KEY | WDX7-80-1202 | 19-010-9012 | CG-90-50-300 | G419030 | ||||||||||
886126 | GUIDE ROLLER SET | 19-010-0074 | |||||||||||||
886127 | GUIDE ROLLER SET | 19-010-1219 |
Gage – Side, Plate
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
441008-100 | GAGE, SIDE | 19-010-3610 | |||||||||||||
441008-125 | GAGE, SIDE | 19-010-3612 | |||||||||||||
441008-150 | GAGE, SIDE | 19-010-3615 | |||||||||||||
441008-175 | GAGE, SIDE | 19-010-3617 | |||||||||||||
441008-200 | GAGE, SIDE | 19-010-3620 | |||||||||||||
441008-225 | GAGE, SIDE | 19-010-3622 | |||||||||||||
441008-250 | GAGE, SIDE | 19-010-3625 | |||||||||||||
441030 | GAGE, SIDE | WDX16-80-0950040 | |||||||||||||
441033 | GAGE, SIDE | WDX16-80-0950050 | |||||||||||||
441034 | GAGE, SIDE | WDX16-80-0950075 | |||||||||||||
441035 | GAGE, SIDE | WDX16-80-0950100 | |||||||||||||
441036 | GAGE, SIDE | WDX16-80-0950125 | |||||||||||||
441037 | GAGE, SIDE | WDX16-80-0950150 | |||||||||||||
441038 | GAGE, SIDE | WDX16-80-0950175 | |||||||||||||
441039 | GAGE, SIDE | WDX16-80-0950200 | |||||||||||||
441083 | GAGE, SIDE | WDX16-80-0950225 | |||||||||||||
441140 | GAGE, PLATE | 19-010-3407 | |||||||||||||
441141 | GAGE, PLATE | 19-010-3410 | |||||||||||||
441142 | GAGE, PLATE | 19-010-3415 | |||||||||||||
441143 | GAGE, PLATE | 19-010-3420 | |||||||||||||
441144 | GAGE, PLATE | 19-010-3425 | |||||||||||||
441145 | GAGE, PLATE | 19-010-3430 | |||||||||||||
441250 | GAGE, SIDE | WDX16-70-0201 | |||||||||||||
441251 | GAGE, SIDE | WDX16-70-0202 | |||||||||||||
441252 | GAGE, SIDE | WDX16-70-0203 | |||||||||||||
441253 | GAGE, SIDE | WDX16-70-0204 | |||||||||||||
441254 | GAGE, SIDE | WDX16-70-0205 | |||||||||||||
441255 | GAGE, SIDE | WDX16-70-0206 | |||||||||||||
441256 | GAGE, SIDE | WDX16-70-0207 | |||||||||||||
441257 | GAGE, SIDE | WDX16-70-0208 | |||||||||||||
441258 | GAGE, SIDE | WDX16-70-0209 | |||||||||||||
441259 | GAGE, SIDE | WDX16-70-0210 | |||||||||||||
441260 | GAGE, SIDE | WDX16-70-0211 | |||||||||||||
441261 | GAGE, SIDE | WDX16-70-0212 | |||||||||||||
441262 | GAGE, SIDE | WDX16-70-0213 | |||||||||||||
441263 | GAGE, SIDE | WDX16-70-0214 | |||||||||||||
441264 | GAGE, SIDE | WDX16-70-0215 | |||||||||||||
441265 | GAGE, SIDE | WDX16-70-0216 | |||||||||||||
441266 | GAGE, SIDE | WDX16-70-0217 | |||||||||||||
441267 | GAGE, SIDE | WDX16-70-0218 | |||||||||||||
441268 | GAGE, SIDE | WDX16-70-0219 | |||||||||||||
441269 | GAGE, SIDE | WDX16-70-0220 | |||||||||||||
441270 | GAGE, SIDE | WDX16-70-0221 | |||||||||||||
441271 | GAGE, SIDE | WDX16-70-0222 | |||||||||||||
441272 | GAGE, SIDE | WDX16-70-0223 | |||||||||||||
441273 | GAGE, SIDE | WDX16-70-0224 |
Block – Side, Keeper W/O Lockout
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
336046 | BLOCK, KEEPER W/O LOCKOUT (“H” REQD) | WDX8-84-091205 | |||||||||||||
336047 | BLOCK, KEEPER W/O LOCKOUT (“H” REQD) | WDX8-84-091206 | |||||||||||||
336048 | BLOCK, KEEPER W/O LOCKOUT (“H” REQD) | WDX8-84-091207 | |||||||||||||
336049 | BLOCK, KEEPER W/O LOCKOUT (“H” REQD) | WDX8-84-091208 | |||||||||||||
336246 | BLOCK, KEEPER | WDX8-84-0812125 | |||||||||||||
336247 | BLOCK, KEEPER | WDX8-84-0812150 | |||||||||||||
336248 | BLOCK, KEEPER | WDX8-84-0812200 | |||||||||||||
336249 | BLOCK, KEEPER | WDX8-84-0812250 | |||||||||||||
444802 | BLOCK SIDE, (END GIB ASSY) | M-1573 |