Stripper – (Inch) Gage, Flange
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
40501 | STRIPPER, GAGE | ||||||||||||||
40601 | STRIPPER, GAGE | ||||||||||||||
40800-5 | STRIPPER, FLANGE | ||||||||||||||
40800-6 | STRIPPER, FLANGE | ||||||||||||||
40800-7 | STRIPPER, FLANGE | ||||||||||||||
40800-8 | STRIPPER, FLANGE | ||||||||||||||
40801 | STRIPPER, FLANGE | 19-010-2008 | |||||||||||||
40802 | STRIPPER, FLANGE | 19-010-2010 | |||||||||||||
40803 | STRIPPER, FLANGE | 19-010-2012 | |||||||||||||
40804 | STRIPPER, FLANGE | 19-010-2014 | |||||||||||||
40805 | STRIPPER, FLANGE | 19-010-2016 |
Pin – Retainer, Stripper
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
661952 | PIN, RETAINER | WDX4-80-0502 | |||||||||||||
661953 | PIN, STRIPPER (“A” REQD) | WDX4-80-0501 | |||||||||||||
661954 | PIN, STRIPPER (“A” REQD) | WDX4-80-3025 | |||||||||||||
661955 | PIN, RETAINER | WDX4-80-3002 |
Gage – (Inch) Flange Stripper, Disappearing, Automatic Stop, Spring, Air-N, Solid
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
41012 | GAGE, TRIM TAB PILOT | ||||||||||||||
41161 | GAGE, SOLID | ||||||||||||||
41165 | GAGE, SOLID (“A” REQD) | ||||||||||||||
41171 | GAGE, SOLID FRONT (“H” REQD) | ||||||||||||||
41172 | GAGE, SOLID FRONT (“H” REQD) | ||||||||||||||
41631 | GAGE, SOLID FRONT WIPER | ||||||||||||||
41766 | GAGE, DISAPPEARING (W/O CYL) | ||||||||||||||
41768 | GAGE, DISAPPEARING (W/O CYL) | ||||||||||||||
41770 | GAGE, DISAPPEARING (W/O CYL) |
Roller – Strip, Cam, Rubber, Finned, Urethane, Nylon
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | ||||||||||
332110 | ROLLER, STRIP | WDX7-70-0301 | ||||||||||||||
442380 | ROLLER, CAM | WDX5-80-3740058 | ||||||||||||||
552080 | ROLLER, CAM ACCELERATOR | WDX7-80-37062 | ||||||||||||||
552090 | ROLLER, CAM ACCELERATOR | WDX7-80-35052 | 19-205-4660 | 90.75.20 | ||||||||||||
552120 | ROLLER, CAM ACCELERATOR | WDX7-88-1635 | ||||||||||||||
555565 | ROLLER, CAM | WDX11-84-0401 | ||||||||||||||
887497 | ROLLER, FINNED RUBBER | WDX18-80-1401 | ||||||||||||||
887499 | ROLLER, RUBBER SOLID | WDX18-80-1403 | ||||||||||||||
887500 | ROLLER, RUBBER SOLID | WDX18-60-28102 | ||||||||||||||
887501 | ROLLER, URETHANE SOLID | WDX18-80-1405 | ||||||||||||||
887502 | ROLLER, URETHANE SOLID | WDX18-80-1406 | ||||||||||||||
887503 | ROLLER, NYLON | WDX3-80-1701 |
Stripper – Flange, Bronze Spring Loaded
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | ||||||||||
440801 | STRIPPER, FLANGE | 19-010-2008 | M-3961-A | |||||||||||||
440802 | STRIPPER, FLANGE | 19-010-2010 | M-3961-B | |||||||||||||
440803 | STRIPPER, FLANGE | 19-010-2012 | M-3961-C | |||||||||||||
440804 | STRIPPER, FLANGE | 19-010-2014 | M-3961-D | |||||||||||||
440805 | STRIPPER, FLANGE | 19-010-2016 | M-3961-E | |||||||||||||
440806 | STRIPPER, FLANGE | 19-010-2018 | ||||||||||||||
440807 | STRIPPER, FLANGE | 19-010-2020 | ||||||||||||||
550510 | STRIPPER, FLANGE | WDX6-80-01045025 | ||||||||||||||
550511 | STRIPPER, FLANGE | WDX6-80-01045030 | ||||||||||||||
550512 | STRIPPER, FLANGE | WDX6-80-01045035 | ||||||||||||||
550513 | STRIPPER, FLANGE | WDX6-80-01045040 | ||||||||||||||
550514 | STRIPPER, FLANGE | WDX6-80-01045045 | ||||||||||||||
550515 | STRIPPER, FLANGE | WDX6-80-01060050 | ||||||||||||||
550516 | STRIPPER, FLANGE | WDX6-80-01060055 | ||||||||||||||
550517 | STRIPPER, FLANGE | WDX6-80-01060060 | ||||||||||||||
550518 | STRIPPER, FLANGE | WDX6-80-01075065 | ||||||||||||||
550519 | STRIPPER, FLANGE | WDX6-80-01075070 | ||||||||||||||
550520 | STRIPPER, FLANGE | WDX6-80-01075075 | ||||||||||||||
550521 | STRIPPER, FLANGE | WDX6-80-01095080 | ||||||||||||||
550522 | STRIPPER, FLANGE | WDX6-80-01095085 | ||||||||||||||
550523 | STRIPPER, FLANGE | WDX6-80-01095090 | ||||||||||||||
550524 | STRIPPER, FLANGE | WDX6-80-01095095 | ||||||||||||||
550525 | STRIPPER, FLANGE | WDX6-80-01120100 | ||||||||||||||
550526 | STRIPPER, FLANGE | WDX6-80-01120105 | ||||||||||||||
550527 | STRIPPER, FLANGE | WDX6-80-01120110 | ||||||||||||||
550528 | STRIPPER, FLANGE | WDX6-80-01120115 | ||||||||||||||
550529 | STRIPPER, FLANGE | WDX6-80-01120120 | ||||||||||||||
661930 | STRIPPER, BRONZE SPRING LOADED | WDX16-80-4101 | ||||||||||||||
772330 | STRIPPER, URETHANE PAD | WDX3-60-0165 |
Boom, Box – Punch Storage
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
29004 | BOX, PUNCH STORAGE | WDX5-80-0502 | |||||||||||||
229000 | BOX, PUNCH STORAGE | WDX5-90-0101 |