Cap – Die Storage
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
229111 | CAP, DIE STORAGE – YELLOW | WDX15-90-1611450-Y | 90.20.30 | ||||||||||||
229112 | CAP, DIE STORAGE – YELLOW | WDX10-83-0108075-Y |
Bushing – Bolster Repair, Cast Screw, Die Hook, Finished, Gas Spring, Guide Post
228600BUSHING, BOLSTER REPAIR MHE-285
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
225704 | BUSHING, GAS SPRING (“L” REQD) | WDX9-80-4603 | |||||||||||||
225705 | BUSHING, GAS SPRING (“L” REQD) | WDX9-80-4604 | |||||||||||||
661973 | BUSHING, BRONZE | WDX16-80-37302 | |||||||||||||
661974 | BUSHING, BRONZE | WDX16-80-36254 |
Bolt – Auxiliary Retention Assy, Breakway, Die Lifting
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
661850-250 | BOLT, M24 AUXILIARY RETENTION ASSY | 19-010-0191 | |||||||||||||
661850-300 | BOLT, M24 AUXILIARY RETENTION ASSY | 19-010-0192 | |||||||||||||
661850-350 | BOLT, M24 AUXILIARY RETENTION ASSY | 19-010-0193 | |||||||||||||
661850-400 | BOLT, M24 AUXILIARY RETENTION ASSY | 19-010-0194 | |||||||||||||
661850-450 | BOLT, M24 AUXILIARY RETENTION ASSY | 19-010-0195 | |||||||||||||
661850-500 | BOLT, M24 AUXILIARY RETENTION ASSY | 19-010-0196 | |||||||||||||
661850-550 | BOLT, M24 AUXILIARY RETENTION ASSY | 19-010-0197 | |||||||||||||
661850-600 | BOLT, M24 AUXILIARY RETENTION ASSY | 19-010-0198 | |||||||||||||
661850-700 | BOLT, M24 AUXILIARY RETENTION ASSY | 19-010-0199 | |||||||||||||
881619 | BOLT, DIE LIFTING | WDX2-70-01035 | |||||||||||||
881620 | BOLT, DIE LIFTING | WDX2-70-01050 | |||||||||||||
881621 | BOLT, DIE LIFTING | WDX2-70-01063 | |||||||||||||
881622 | BOLT, DIE LIFTING | WDX2-70-01080 |
Block – (Inch) V Set, Bottoming, Die Storage, Pillow
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
20155 | BLOCK, UNDER DIE STORAGE | 90.80.115 | |||||||||||||
23202 | BLOCK, “V” | ||||||||||||||
23340 | BLOCK, “V” SET | ||||||||||||||
23341 | BLOCK, “V” SET | ||||||||||||||
23342 | BLOCK, “V” SET | ||||||||||||||
23343 | BLOCK, “V” SET | ||||||||||||||
23350 | BLOCK, “V” SET | ||||||||||||||
23351 | BLOCK, “V” SET | ||||||||||||||
23352 | BLOCK, “V” SET | ||||||||||||||
23353 | BLOCK, “V” SET | ||||||||||||||
28833 | BLOCK, DIE STORAGE | ||||||||||||||
49101 | BLOCK, BOTTOMING | ||||||||||||||
49104 | BLOCK, BOTTOMING | ||||||||||||||
49105 | BLOCK, BOTTOMING | ||||||||||||||
55301 | BLOCK, PILLOW | ||||||||||||||
55302 | BLOCK, PILLOW | ||||||||||||||
55303 | BLOCK, PILLOW | ||||||||||||||
55360 | BLOCK, PILLOW | ||||||||||||||
55361 | BLOCK, PILLOW | ||||||||||||||
55362 | BLOCK, PILLOW | ||||||||||||||
55363 | BLOCK, PILLOW | ||||||||||||||
55364 | BLOCK, PILLOW | ||||||||||||||
55370 | BLOCK, PILLOW | ||||||||||||||
55371 | BLOCK, PILLOW | ||||||||||||||
55372 | BLOCK, PILLOW | ||||||||||||||
55373 | BLOCK, PILLOW | ||||||||||||||
55374 | BLOCK, PILLOW |
Assembly – Die ID Plate, Isolator Vibrator
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
550655 | ASSY, VIBRATOR ISOLATOR UNIT | WDX8-83-1210050-A | |||||||||||||
772555 | ASSY, VIBRATOR ISOLATOR MOUNT | WDX8-83-133020-A | |||||||||||||
779670 | ASSY, DIE ID PLATE | 19-010-2075 |
Washer – Die, Fiber Belt, Spring, Steel
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
112002 | WASHER, DIE | 19-235-0050 | |||||||||||||
112003 | WASHER, DIE | 19-235-0110 | |||||||||||||
112004 | WASHER, DIE | 19-235-0100 | |||||||||||||
112015 | WASHER | 19-235-0129 | M-1485-A | 90.10.30 | |||||||||||
112040 | WASHER, SPRING (OLD FORD #) | WDX15-80-0402 | |||||||||||||
112040 | WASHER, SPRING | WDX15-80-0201 | 19-235-0120 | ||||||||||||
112041 | WASHER | WDX15-80-0403 | |||||||||||||
112041 | WASHER, SPRING | WDX15-80-0202 | 19-235-0115 | ||||||||||||
112043 | WASHER, SPRING | WDX15-80-0230 | |||||||||||||
112045 | WASHER | WDX15-70-0201 | |||||||||||||
220170 | WASHER, FIBER BELT SPRING | WDX4-80-26125 | M-1620-A | 90.30.125-125 | |||||||||||
220171 | WASHER, FIBER BELT SPRING | WDX4-80-26150 | M-1620-B | 90.30.125-150 | |||||||||||
220172 | WASHER, FIBER BELT SPRING | WDX4-80-26190 | M-1620-C | 90.30.125-190 | |||||||||||
220175 | WASHER | 90.30.80-A | |||||||||||||
220176 | WASHER | 90.30.80-B | |||||||||||||
220177 | WASHER | 90.30.80-C | |||||||||||||
220178 | WASHER | 90.30.80-D | |||||||||||||
220179 | WASHER | 90.30.80-E | |||||||||||||
220180 | WASHER | 90.30.80-F | |||||||||||||
225613 | WASHER, STEEL | 90.30.60-16 | |||||||||||||
225613-A | WASHER, RUBBER DAMPENER | 90.30.502-16 | |||||||||||||
225614 | WASHER, STEEL | 90.30.60-20 | |||||||||||||
225614-A | WASHER, RUBBER DAMPENER | 90.30.502-20 | |||||||||||||
225615 | WASHER, STEEL | 90.30.60-24 | |||||||||||||
225615-A | WASHER, RUBBER DAMPENER | 90.30.502-24 | |||||||||||||
225616 | WASHER, STEEL | 90.30.60-30 | |||||||||||||
225616-A | WASHER, RUBBER DAMPENER | 90.30.502-30 | |||||||||||||
225617 | WASHER, RUBBER DAMPENER | 90.30.60-12 | |||||||||||||
225620 | WASHER | 90.41.38-8 | |||||||||||||
225621 | WASHER | 90.41.38-10 | |||||||||||||
225622 | WASHER | 90.41.38-12 | |||||||||||||
225623 | WASHER | 90.41.38-16 | |||||||||||||
225640 | WASHER, FIBER BELTED SPRING FLAT | 90.50-51-90 | |||||||||||||
225641 | WASHER, FIBER BELTED SPRING FLAT | 90.50-51-110 | |||||||||||||
550260 | WASHER, BINDER LIFTER TWO PIECE FLAT | 90.41.38-16 |