Plate, Positive Return Driver
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
442150 | PLATE, POS RETURN (DEGREE REQD) | WDX7-60-1001 | |||||||||||||
442150 | PLATE, POS RETURN (DEGREE REQD) | WDX7-80-090045 | |||||||||||||
442150-15 | PLATE, POSITIVE RETURN DRIVER | 19-010-0115 | |||||||||||||
442150-20 | PLATE, POSITIVE RETURN DRIVER | 19-010-0120 | |||||||||||||
442150-25 | PLATE, POSITIVE RETURN DRIVER | 19-010-0125 | |||||||||||||
442150-30 | PLATE, POSITIVE RETURN DRIVER | 19-010-0130 | |||||||||||||
442150-35 | PLATE, POSITIVE RETURN DRIVER | 19-010-0135 | |||||||||||||
442150-40 | PLATE, POSITIVE RETURN DRIVER | 19-010-0140 | |||||||||||||
442150-45 | PLATE, POSITIVE RETURN DRIVER | 19-010-0145 | |||||||||||||
442151 | PLATE, POS RETURN*DEGREE* | WDX7-60-1002 | |||||||||||||
442151 | PLATE, POS RETURN*DEGREE* | WDX7-80-094560 | |||||||||||||
442151-45 | PLATE, POSITIVE RETURN DRIVER | 19-010-0245 | |||||||||||||
442151-50 | PLATE, POSITIVE RETURN DRIVER | 19-010-0250 | |||||||||||||
442151-55 | PLATE, POSITIVE RETURN DRIVER | 19-010-0255 | |||||||||||||
442151-60 | PLATE, POSITIVE RETURN DRIVER | 19-010-0260 | |||||||||||||
442152 | PLATE, POS RETURN*DEGREE* | WDX7-60-1003 | |||||||||||||
442152 | PLATE, POS RETURN*DEGREE* | WDX7-80-096085 | |||||||||||||
442152-65 | PLATE, POSITIVE RETURN DRIVER | 19-010-0365 | |||||||||||||
442152-70 | PLATE, POSITIVE RETURN DRIVER | 19-020-0370 | |||||||||||||
442152-75 | PLATE, POSITIVE RETURN DRIVER | 19-010-0375 | |||||||||||||
442154 | PLATE, POSITIVE RETURN DRIVER | WDX7-60-1102 | 19-296-4001 | ||||||||||||
442155 | PLATE, POSITIVE RETURN | WDX7-80-100120 | |||||||||||||
442156 | PLATE, POSITIVE RETURN | WDX7-80-100125 | |||||||||||||
442157 | PLATE, POSITIVE RETURN | WDX7-80-100220 | |||||||||||||
442158 | PLATE, POSITIVE RETURN | WDX7-80-100225 | |||||||||||||
442375 | PLATE, POSITIVE RETURN | WDX7-88-2825 |
Plate – (Inch) Positive Return Driver, Retainer, Striker, Sensor Mtg, Backing
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
42150 | PLATE, POSITIVE RETURN DRIVER | ||||||||||||||
42151 | PLATE, POSITIVE RETURN DRIVER | ||||||||||||||
42152 | PLATE, POSITIVE RETURN DRIVER | ||||||||||||||
43602 | PLATE, RETAINER (“A” REQD) | ||||||||||||||
43604 | PLATE, RETAINER (“A” REQD) | ||||||||||||||
49300 | PLATE, STRIKER | M-1385-A | |||||||||||||
49301 | PLATE, STRIKER | M-1385-B | |||||||||||||
49302 | PLATE, STRIKER | M-1385-C | |||||||||||||
49303 | PLATE, STRIKER | M-1385 | |||||||||||||
61987 | PLATE, RETAINER | ||||||||||||||
61990 | PLATE, RETAINER | ||||||||||||||
87041 | PLATE, SENSOR MTG | ||||||||||||||
99201 | PLATE, BACKING |
Plate – Safety Washer, Driver
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
114068 | PLATE, SAFETY WASHER | WDX20-90-0270185 | |||||||||||||
442152 | PLATE, DRIVER (DEG REQ) | WDX7-60-1003 | |||||||||||||
442153 | PLATE, DRIVER | WDX7-60-1101 | 19-296-4000 | ||||||||||||
442154 | PLATE, DRIVER | WDX7-60-1102 | 19-296-4001 | ||||||||||||
449157 | PLATE, DRIVER | WDX4-80-023263063 |
Driver – Stock Lifter
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
228841 | DRIVER, STOCK LIFTER | M-1675 |
Driver – V
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
223340 | DRIVER, “V” | WDX7-65-03125150 | |||||||||||||
223341 | DRIVER, “V” | WDX7-65-03125200 | |||||||||||||
223342 | DRIVER, “V” | WDX7-65-03125250 | |||||||||||||
223343 | DRIVER, “V” | WDX7-65-03125300 | |||||||||||||
223345 | DRIVER, “V” | WDX7-65-03065150 | |||||||||||||
223346 | DRIVER, “V” | WDX7-65-03065200 | |||||||||||||
223347 | DRIVER, “V” | WDX7-65-03065250 | |||||||||||||
223348 | DRIVER, “V” | WDX7-65-03065300 | |||||||||||||
223360 | DRIVER, “V” | WDX7-60-0601 | |||||||||||||
223361 | DRIVER, “V” | WDX7-60-0602 | |||||||||||||
223362 | DRIVER, “V” | WDX7-60-0603 | |||||||||||||
223364 | DRIVER, “V” | WDX7-60-0604 | |||||||||||||
223370 | DRIVER, “V” | WDX7-60-0701 | 90.75.04-150 | ||||||||||||
223371 | DRIVER, “V” | WDX7-60-0702 | 90.75.04-200 | ||||||||||||
223372 | DRIVER, “V” | WDX7-60-0703 | |||||||||||||
223373 | DRIVER, “V” | WDX7-60-0704 |
Block – Driver Back-up, Equalizer, Female U, Shim
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
223380 | BLOCK, FEMALE “U” | 90.75.02-150 | G157515 | ||||||||||||
223381 | BLOCK, FEMALE “U” | 90.75.02-200 | G157520 | ||||||||||||
223382 | BLOCK, FEMALE “U” | 90.75.02-250 | G157525 | ||||||||||||
223480-F | BLOCK, FEMALE “U” | 19-010-8447 | G341715 | ||||||||||||
223481-F | BLOCK, FEMALE “U” | 19-010-8449 | G341720 | ||||||||||||
228010 | BLOCK, DRIVER BACK-UP | WDX30-60-0332050 | |||||||||||||
228011 | BLOCK, DRIVER BACK-UP | WDX30-60-0332075 | |||||||||||||
228100 | BLOCK, SHIM | WDX4-80-211350 | |||||||||||||
228100-A | BLOCK, SHIM | WDX4-80-211350-A | |||||||||||||
228101-A | BLOCK, SHIM | WDX4-80-211301 | |||||||||||||
228102-A | BLOCK, SHIM | WDX4-80-211302 | |||||||||||||
228103-A | BLOCK, SHIM | WDX4-80-211305 | |||||||||||||
440788 | BLOCK, EQUALIZER. | WDX9-80-4564 | 19-235-0121 | ||||||||||||
440789 | BLOCK, EQUALIZER | WDX9-80-4596 | 19-235-0122 | ||||||||||||
449173 | BLOCK, EQUALIZER | 90.50.32-75 | |||||||||||||
449174 | BLOCK, EQUALIZER | 90.50.32-50 | |||||||||||||
449175 | BLOCK, EQUALIZER | 90.50.33-50 | |||||||||||||
449176 | BLOCK, EQUALIZER | 90.50.33-75 |
V-Driver – Set
Wearplate – Rotary Driver, Special, Stabilizer
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
449101 | WEARPLATE, STABILIZER | WDX4-80-13082509 | |||||||||||||
449102 | WEARPLATE, STABILIZER | WDX4-80-13082514 |