Insulator
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
888336 | INSULATOR | WDX9-80-0403 |
Insert – Die Locator, Finger Holder
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
552250 | INSERT, DIE LOCATOR | WDX15-90-1060075 | |||||||||||||
552251 | INSERT, DIE LOCATOR | WDX15-90-1060105 | |||||||||||||
888339 | INSERT, FINGER HOLDER | WDX9-81-01170 | |||||||||||||
888950 | INSERT, FINGER HOLDER | WDX9-81-02170 |
Insert – Eye Bolt
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
449280 | INSERT, EYE BOLT | WDX22-60-0320 | |||||||||||||
449281 | INSERT, EYE BOLT | WDX22-60-0324 | 19-235-0148 | ||||||||||||
449282 | INSERT, EYE BOLT | WDX22-60-0330 | 19-235-0147 | ||||||||||||
449283 | INSERT, EYE BOLT | WDX22-60-0336 | 19-235-0146 | ||||||||||||
449284 | INSERT, EYE BOLT | WDX22-60-0348 | |||||||||||||
449285 | INSERT, EYE BOLT | WDX22-60-0342 | 19-235-0145 | ||||||||||||
449286 | INSERT, EYE BOLT | 19-235-0149 | |||||||||||||
881180 | INSERT, EYE BOLT | 90.15.06-16 | |||||||||||||
881181 | INSERT, EYE BOLT | 90.15.06-20 | |||||||||||||
881182 | INSERT, EYE BOLT | 90.15.06-24 | |||||||||||||
881183 | INSERT, EYE BOLT | 90.15.06-30 | |||||||||||||
881184 | INSERT, EYE BOLT | 90.15.06-36 | |||||||||||||
881185 | INSERT, EYE BOLT | 90.15.06-48 |
Housing – Barrel Cam, Lifter Bushing, Receiver, Stamp
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
441600 | HOUSING, BARREL CAM | WDX5-82-01060 | |||||||||||||
441602 | HOUSING, BARREL CAM | WDX5-82-01075 | |||||||||||||
550500 | HOUSING, LIFT PIN (“L”) | WDX8-60-2950 | |||||||||||||
661630 | HOUSING, STAMP | 19-010-0162 | |||||||||||||
661631 | HOUSING, STAMP | 19-010-0163 | |||||||||||||
888305 | HOUSING, RECEIVER | ||||||||||||||
999867 | HOUSING, LIFTER BUSHING | WDX18-98-0260082 |
Hook – Scrap Chute, Horizontal Chain, Vertical Chain, Electrical Cable Storage
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
663102 | HOOK, SCRAP CHUTE | WDX5-60-3102 | |||||||||||||
663418 | HOOK, CABLE STORAGE | WDX19-84-22071 | |||||||||||||
663431 | HOOK, VERTICAL CHAIN | WDX5-60-3602 | 19-010-3061 | M030001 | |||||||||||
663432 | HOOK, HORIZONTAL CHAIN | WDX5-60-3603 | 19-010-3060 | M030002 |
Holder – Sub Shaft, Removable Part Stamp, Finger
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
522300 | HOLDER, SUB SHAFT | ||||||||||||||
522301 | HOLDER, SUB SHAFT | WDX7-88-49135 | |||||||||||||
522305 | HOLDER, SUB SHAFT | ||||||||||||||
522306 | HOLDER, SUB SHAFT | WDX7-88-49335 | |||||||||||||
522400 | HOLDER, SUB SHAFT | ||||||||||||||
522401 | HOLDER, SUB SHAFT | WDX7-88-50150 | |||||||||||||
522402 | HOLDER, SUB SHAFT | ||||||||||||||
522451 | HOLDER, SUB SHAFT | WDX7-88-19260 | |||||||||||||
522452 | HOLDER, SUB SHAFT | ||||||||||||||
555650 | HOLDER, REMOVABLE PART STAMP | WDX11-84-07025 | |||||||||||||
555650-1 | STAMP HOLDER PLATE | WDX11-84-08025 | |||||||||||||
555650-2 | RETAINER PLATE | WDX11-84-09225 | |||||||||||||
555650-3 | HANDEL BLOCK | WDX11-84-09064 | |||||||||||||
888200 | HOLDER, FINGER | WDX9-80-0305 | |||||||||||||
888300 | HOLDER, FINGER | WDX9-80-0101 |
Guide – Solid Side, Coil Lead, Stock, Stock Lifter
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
550103 | GUIDE, ADJUSTABLE SIDE | WDX8-60-0204 | 19-235-4205 | ||||||||||||
550112 | GUIDE, SOLID SIDE | WDX8-60-0203 | 19-235-4201 | ||||||||||||
555550-L | GUIDE, COIL LEAD STOCK | WDX11-84-0311501 | |||||||||||||
555550-R | GUIDE, COIL LEAD STOCK | WDX11-84-0311502 | |||||||||||||
996522 | BLOCK, STOCK LIFTER GUIDE | M-1674 |
Guide – Set Key, Blank Die Strip, Side
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
118247 | GUIDE, SET KEY – ROTARY CAM | 90.75.225 | |||||||||||||
337220 | GUIDE, BLANK DIE STRIP | 90.45.20 | |||||||||||||
441280 | GUIDE, SIDE (“A & B” REQD) | WDX16-80-0501 | |||||||||||||
441281 | GUIDE, SIDE (“A & B” REQD) | WDX16-80-0502 | |||||||||||||
441282 | GUIDE, SIDE (OPPOSITE) | WDX16-80-0504 | |||||||||||||
441283 | GUIDE, SIDE (SHOWN) | WDX16-80-0503 |