Washer – (Inch) Die, Spring, Tie Strap
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
12003 | WASHER, DIE | ||||||||||||||
12004 | WASHER, DIE | ||||||||||||||
12005 | WASHER, SPRING | ||||||||||||||
12006 | WASHER, SPRING | WDX15-80-0901 | |||||||||||||
12007 | WASHER, SPRING | ||||||||||||||
25481 | WASHER, TIE STRAP | ||||||||||||||
25483 | WASHER, TIE STRAP | ||||||||||||||
25484 | WASHER, TIE STRAP | ||||||||||||||
25485 | WASHER, TIE STRAP | ||||||||||||||
25488 | WASHER, TIE STRAP | ||||||||||||||
25489 | WASHER, TIE STRAP | ||||||||||||||
25490 | WASHER, TIE STRAP |
Plate – Safety Washer, Driver
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
114068 | PLATE, SAFETY WASHER | WDX20-90-0270185 | |||||||||||||
442152 | PLATE, DRIVER (DEG REQ) | WDX7-60-1003 | |||||||||||||
442153 | PLATE, DRIVER | WDX7-60-1101 | 19-296-4000 | ||||||||||||
442154 | PLATE, DRIVER | WDX7-60-1102 | 19-296-4001 | ||||||||||||
449157 | PLATE, DRIVER | WDX4-80-023263063 |
Retainer – Urethane Spring, Buffer, Upper Pad, Binder Lifter, Washer, Safety
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
112070 | RETAINER, URETHANE SPRING | 90.20.75-16-30 | |||||||||||||
112071 | RETAINER, URETHANE SPRING | 90.20.75-24-35 | |||||||||||||
118554 | RETAINER, BUFFER | WDX14-82-05110 | 19-010-5554 | M-1710-A | |||||||||||
118654 | RETAINER, BUFFER | WDX14-82-05125 | 19-010-5654 | M-1710-B | |||||||||||
118754 | RETAINER, BUFFER | WDX14-82-05150 | 19-010-5754 | M-1710-C | |||||||||||
228770 | RETAINER, UPPER PAD | 90.80.105-145 | |||||||||||||
228771 | RETAINER, UPPER PAD | 90.80.105-165 | |||||||||||||
228772 | RETAINER, UPPER PAD | 90.80.105-185 | |||||||||||||
228773 | RETAINER, UPPER PAD | 90.80.105-205 | |||||||||||||
228774 | RETAINER, UPPER PAD | 90.80.105-225 | |||||||||||||
228775 | RETAINER, UPPER PAD | 90.80.105-245 | |||||||||||||
228790 | RETAINER, UPPER PAD | 90.80.130-145 | |||||||||||||
228791 | RETAINER, UPPER PAD | 90.80.130-165 | |||||||||||||
228792 | RETAINER, UPPER PAD | 90.80.130-185 | |||||||||||||
228793 | RETAINER, UPPER PAD | 90.80.130-205 | |||||||||||||
228794 | RETAINER, UPPER PAD | 90.80.130-225 | |||||||||||||
228795 | RETAINER, UPPER PAD | 90.80.130-245 | |||||||||||||
550261 | RETAINER, BINDER LIFTER | 90.50.95 | |||||||||||||
661842 | RETAINER, WASHER | WDX14-60-1310 | |||||||||||||
661843 | RETAINER, WASHER | WDX14-60-1312 | |||||||||||||
661844 | RETAINER, WASHER | WDX14-60-1316 | |||||||||||||
661845 | RETAINER, WASHER | WDX14-60-1320 | |||||||||||||
663210 | RETAINER, SAFETY | WDX14-65-1110 | |||||||||||||
663212 | RETAINER, SAFETY | WDX14-65-1112 | |||||||||||||
663216 | RETAINER, SAFETY | WDX14-65-1116 |
Washer – Die, Fiber Belt, Spring, Steel
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
112002 | WASHER, DIE | 19-235-0050 | |||||||||||||
112003 | WASHER, DIE | 19-235-0110 | |||||||||||||
112004 | WASHER, DIE | 19-235-0100 | |||||||||||||
112015 | WASHER | 19-235-0129 | M-1485-A | 90.10.30 | |||||||||||
112040 | WASHER, SPRING (OLD FORD #) | WDX15-80-0402 | |||||||||||||
112040 | WASHER, SPRING | WDX15-80-0201 | 19-235-0120 | ||||||||||||
112041 | WASHER | WDX15-80-0403 | |||||||||||||
112041 | WASHER, SPRING | WDX15-80-0202 | 19-235-0115 | ||||||||||||
112043 | WASHER, SPRING | WDX15-80-0230 | |||||||||||||
112045 | WASHER | WDX15-70-0201 | |||||||||||||
220170 | WASHER, FIBER BELT SPRING | WDX4-80-26125 | M-1620-A | 90.30.125-125 | |||||||||||
220171 | WASHER, FIBER BELT SPRING | WDX4-80-26150 | M-1620-B | 90.30.125-150 | |||||||||||
220172 | WASHER, FIBER BELT SPRING | WDX4-80-26190 | M-1620-C | 90.30.125-190 | |||||||||||
220175 | WASHER | 90.30.80-A | |||||||||||||
220176 | WASHER | 90.30.80-B | |||||||||||||
220177 | WASHER | 90.30.80-C | |||||||||||||
220178 | WASHER | 90.30.80-D | |||||||||||||
220179 | WASHER | 90.30.80-E | |||||||||||||
220180 | WASHER | 90.30.80-F | |||||||||||||
225613 | WASHER, STEEL | 90.30.60-16 | |||||||||||||
225613-A | WASHER, RUBBER DAMPENER | 90.30.502-16 | |||||||||||||
225614 | WASHER, STEEL | 90.30.60-20 | |||||||||||||
225614-A | WASHER, RUBBER DAMPENER | 90.30.502-20 | |||||||||||||
225615 | WASHER, STEEL | 90.30.60-24 | |||||||||||||
225615-A | WASHER, RUBBER DAMPENER | 90.30.502-24 | |||||||||||||
225616 | WASHER, STEEL | 90.30.60-30 | |||||||||||||
225616-A | WASHER, RUBBER DAMPENER | 90.30.502-30 | |||||||||||||
225617 | WASHER, RUBBER DAMPENER | 90.30.60-12 | |||||||||||||
225620 | WASHER | 90.41.38-8 | |||||||||||||
225621 | WASHER | 90.41.38-10 | |||||||||||||
225622 | WASHER | 90.41.38-12 | |||||||||||||
225623 | WASHER | 90.41.38-16 | |||||||||||||
225640 | WASHER, FIBER BELTED SPRING FLAT | 90.50-51-90 | |||||||||||||
225641 | WASHER, FIBER BELTED SPRING FLAT | 90.50-51-110 | |||||||||||||
550260 | WASHER, BINDER LIFTER TWO PIECE FLAT | 90.41.38-16 |