Clamp – Aluminum Flange
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
888972 | CLAMP, ALUMINUM FLANGE | WDX18-80-0357100 |
Plate – Center Gib, Clamp, Coupling, Cover, Cushion, Bolting
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
112050 | PLATE, CLAMP | WDX15-80-0405 | |||||||||||||
225850 | PLATE, CLAMP | WDX15-80-7801 | |||||||||||||
444352 | PLATE, CENTER GIB | 90.75.50-100 | |||||||||||||
444353 | PLATE, CENTER GIB | 90.75.50-150 | |||||||||||||
444354 | PLATE, CENTER GIB | 90.75.50-150A | |||||||||||||
552205 | PLATE, BERG CLAMP | WDX15-80-04165 | |||||||||||||
552210 | PLATE, BOLTING | WDX15-98-02127 | |||||||||||||
552215 | PLATE, BOLTING | WDX15-98-02142 | |||||||||||||
552244 | PLATE, BOLTING | WDX15-90-19201875 | |||||||||||||
552245 | PLATE, BOLTING | WDX15-90-19200525 | |||||||||||||
552246 | PLATE, BOLTING | WDX15-90-19201425 | |||||||||||||
552248 | PLATE, BOLTING | WDX15-90-2420525 | |||||||||||||
552260 | PLATE, BOLTING | WDX15-90-22200225 | |||||||||||||
552261 | PLATE, BOLTING | WDX15-90-22200825 | |||||||||||||
552262 | PLATE, BOLTING | WDX15-90-22201125 | |||||||||||||
779620 | PLATE, COUPLING | WDX7-60-1701 | 19-010-2360 | 90.40.385-32 | A710014 | ||||||||||
779621 | PLATE, COUPLING | WDX7-60-1702 | 19-010-2365 | 90.40.385-50 | A710020 | ||||||||||
779622 | PLATE, COUPLING | WDX7-60-1703 | 19-010-2370 | 90.40.385-125 | A710025 | ||||||||||
779623 | PLATE, COUPLING | WDX7-60-1704 | 19-010-2375 | 90.40.385-250 | A710033 |
Stop, Bushing Clamp – Cam, Rotary Cam End, Pitch, Scrap
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
112048 | BUSHING CLAMP, POST | 19-010-0106 | |||||||||||||
112049 | BUSHING CLAMP, POST | 19-010-0105 | |||||||||||||
228550 | STOP /BUSHING CLAMP COMBINATION BLOCK | 19-010-0200 | |||||||||||||
228551 | STOP /BUSHING CLAMP COMBINATION BLOCK | 19-010-0201 | |||||||||||||
228552 | STOP /GUIDE PIN RETAINER COMBINATION BLOCK | 19-010-0202 | |||||||||||||
228553 | STOP /GUIDE PIN RETAINER COMBINATION BLOCK | 19-010-0203 | |||||||||||||
228737 | STOP, CAM | 90.75.110-8040 | |||||||||||||
228738 | STOP, CAM | 90.75.110-8080 | |||||||||||||
228739 | STOP, CAM | 90.75.110-7040 | |||||||||||||
442338 | STOP, URETHANE DAMPENER END | 90.75.222 | |||||||||||||
442340 | STOP, ROTARY CAM END | WDX7-88-0530100125 | 90.75.220 | ||||||||||||
442345 | STOP, END | 90.75.223 | |||||||||||||
442350 | STOP, ROTARY CAM END | WDX7-88-0625080100 | |||||||||||||
442351 | STOP, ROTARY CAM END | WDX7-88-0625085130 | |||||||||||||
442370 | STOP, ROTARY CAM END | WDX7-88-092530060 | |||||||||||||
443300 | STOP, ROTARY CAM END | 90.75.215-80 | |||||||||||||
443301 | STOP, ROTARY CAM END | 90.75.215-100 | |||||||||||||
550217 | STOP, LIFTER RACK PITCH | WDX8-84-3001 | |||||||||||||
550218 | STOP, PITCH | WDX8-84-2804 | |||||||||||||
663461 | STOP, SCRAP (“L” REQD) | WDX5-80-2902 | |||||||||||||
777600 | PLATE, STOP PITCH ADJ | WDX8-82-0810 |
Chamber, Clamp – Bushing, Die, EZ, Toe
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
112012 | CLAMP, TOE | WDX7-88-292031 | |||||||||||||
112028 | CLAMP, TOE | WDX7-88-292550 | |||||||||||||
112033 | CLAMP, TOE | WDX13-60-1001 | |||||||||||||
112034 | CLAMP, DIE | WDX15-98-01076 | |||||||||||||
112036 | CLAMP, BUSHING (20MM) | WDX13-80-01001 | 19-029-0090 | 90.20.60A | |||||||||||
112037 | CLAMP, BUSHING (25MM) | 19-029-0091 | 90.20.60B | ||||||||||||
112100 | CLAMP, TOE | WDX13-82-01002 | |||||||||||||
225800 | CLAMP, EZ | WDX15-80-1001 | |||||||||||||
225800-NP | CLAMP, EZ (NO PIN) | WDX15-80-1001 | |||||||||||||
225803 | CLAMP, EZ | WDX15-80-0612 | |||||||||||||
225804 | CLAMP, EZ | WDX15-80-0312 | |||||||||||||
888970 | CLAMP, “T” | WDX9-81-102590 | |||||||||||||
888971 | CLAMP, “T” | WDX9-81-102500 |
Block – Clamp, Clamp & Stop Comb, Corner Guide, Coil Start, Striker
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
441059 | BLOCK, COIL START | WDX3-80-016338 | |||||||||||||
550630 | BLOCK, CLAMP | M-1637C | 90.80.85B | ||||||||||||
550631 | BLOCK, CLAMP | M-1637C | 90.80.85C | ||||||||||||
550640 | BLOCK, LIFTER RAIL BASIC | 90.80.175 | |||||||||||||
550641 | BLOCK, LIFTER RAIL CLAMP | 90.80.170 | |||||||||||||
550642 | BLOCK, LIFTER RAIL STRIKER | 90.80.165 | |||||||||||||
550643 | BLOCK, LIFTER RAIL BOTTOM | 90.80.180 | |||||||||||||
550644 | PAD, LIFTER RAIL STRIKER ISOLATOR | 90.80.185 | |||||||||||||
550645 | PAD, LIFTER RAIL BOTTOMING ISOLATOR | 90.80.190 | |||||||||||||
661560 | BLOCK, STRIKER | M-1926 | |||||||||||||
888960 | BLOCK, CLAMP 90 DEG. | WDX9-81-051821 | |||||||||||||
888961 | BLOCK, CLAMP STRAIGHT | WDX9-81-051822 |
Assembly – Sweep Gage, Gage Clamp, Gage Repair Kit
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
441610 | ASSEMBLY, GAGE CLAMP | WDX16-80-2904025 | |||||||||||||
441710-A | ASSEMBLY, GAGE *WITH CYL* | ||||||||||||||
441711-A | ASSEMBLY, GAGE *WITH CYL* | ||||||||||||||
441712-A | ASSEMBLY, GAGE *WITH CYL* | ||||||||||||||
441713-A | ASSEMBLY, GAGE *WITH CYL* | ||||||||||||||
777900 | ASSEMBLY, GAGE (W/SENSOR) | 19-010-2725 | |||||||||||||
777901 | ASSEMBLY, GAGE (W/SENSOR) | 19-010-2727 | |||||||||||||
777902 | ASSEMBLY, GAGE (W/SENSOR) | 19-010-2730 | |||||||||||||
777903 | ASSEMBLY, GAGE (W/SENSOR) | 19-010-2732 | |||||||||||||
777904 | ASSEMBLY, GAGE (W/SENSOR) | 19-010-2735 | |||||||||||||
777900-NS | ASSEMBLY, GAGE (W/O SENSOR) | 19-010-2726 | |||||||||||||
777901-NS | ASSEMBLY, GAGE (W/O SENSOR) | 19-010-2728 | |||||||||||||
777902-NS | ASSEMBLY, GAGE (W/O SENSOR) | 19-010-2731 | |||||||||||||
777903-NS | ASSEMBLY, GAGE (W/O SENSOR) | 19-010-2733 | |||||||||||||
777904-NS | ASSEMBLY, GAGE (W/O SENSOR) | 19-010-2736 | |||||||||||||
777908 | ASSEMBLY, GAGE (W/SENSOR) | 19-010-0215 | |||||||||||||
777908-NS | ASSEMBLY, GAGE (W/O SENSOR) | 19-010-0216 | |||||||||||||
777918 | ASSEMBLY, GAGE | 19-010-0222 | |||||||||||||
777919 | ASSEMBLY, GAGE | 19-010-0223 |