Driver – V
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
223340 | DRIVER, “V” | WDX7-65-03125150 | |||||||||||||
223341 | DRIVER, “V” | WDX7-65-03125200 | |||||||||||||
223342 | DRIVER, “V” | WDX7-65-03125250 | |||||||||||||
223343 | DRIVER, “V” | WDX7-65-03125300 | |||||||||||||
223345 | DRIVER, “V” | WDX7-65-03065150 | |||||||||||||
223346 | DRIVER, “V” | WDX7-65-03065200 | |||||||||||||
223347 | DRIVER, “V” | WDX7-65-03065250 | |||||||||||||
223348 | DRIVER, “V” | WDX7-65-03065300 | |||||||||||||
223360 | DRIVER, “V” | WDX7-60-0601 | |||||||||||||
223361 | DRIVER, “V” | WDX7-60-0602 | |||||||||||||
223362 | DRIVER, “V” | WDX7-60-0603 | |||||||||||||
223364 | DRIVER, “V” | WDX7-60-0604 | |||||||||||||
223370 | DRIVER, “V” | WDX7-60-0701 | 90.75.04-150 | ||||||||||||
223371 | DRIVER, “V” | WDX7-60-0702 | 90.75.04-200 | ||||||||||||
223372 | DRIVER, “V” | WDX7-60-0703 | |||||||||||||
223373 | DRIVER, “V” | WDX7-60-0704 |
Stop, Bushing Clamp – Cam, Rotary Cam End, Pitch, Scrap
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
112048 | BUSHING CLAMP, POST | 19-010-0106 | |||||||||||||
112049 | BUSHING CLAMP, POST | 19-010-0105 | |||||||||||||
228550 | STOP /BUSHING CLAMP COMBINATION BLOCK | 19-010-0200 | |||||||||||||
228551 | STOP /BUSHING CLAMP COMBINATION BLOCK | 19-010-0201 | |||||||||||||
228552 | STOP /GUIDE PIN RETAINER COMBINATION BLOCK | 19-010-0202 | |||||||||||||
228553 | STOP /GUIDE PIN RETAINER COMBINATION BLOCK | 19-010-0203 | |||||||||||||
228737 | STOP, CAM | 90.75.110-8040 | |||||||||||||
228738 | STOP, CAM | 90.75.110-8080 | |||||||||||||
228739 | STOP, CAM | 90.75.110-7040 | |||||||||||||
442338 | STOP, URETHANE DAMPENER END | 90.75.222 | |||||||||||||
442340 | STOP, ROTARY CAM END | WDX7-88-0530100125 | 90.75.220 | ||||||||||||
442345 | STOP, END | 90.75.223 | |||||||||||||
442350 | STOP, ROTARY CAM END | WDX7-88-0625080100 | |||||||||||||
442351 | STOP, ROTARY CAM END | WDX7-88-0625085130 | |||||||||||||
442370 | STOP, ROTARY CAM END | WDX7-88-092530060 | |||||||||||||
443300 | STOP, ROTARY CAM END | 90.75.215-80 | |||||||||||||
443301 | STOP, ROTARY CAM END | 90.75.215-100 | |||||||||||||
550217 | STOP, LIFTER RACK PITCH | WDX8-84-3001 | |||||||||||||
550218 | STOP, PITCH | WDX8-84-2804 | |||||||||||||
663461 | STOP, SCRAP (“L” REQD) | WDX5-80-2902 | |||||||||||||
777600 | PLATE, STOP PITCH ADJ | WDX8-82-0810 |
Stripper – Flange, Bronze Spring Loaded
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | ||||||||||
440801 | STRIPPER, FLANGE | 19-010-2008 | M-3961-A | |||||||||||||
440802 | STRIPPER, FLANGE | 19-010-2010 | M-3961-B | |||||||||||||
440803 | STRIPPER, FLANGE | 19-010-2012 | M-3961-C | |||||||||||||
440804 | STRIPPER, FLANGE | 19-010-2014 | M-3961-D | |||||||||||||
440805 | STRIPPER, FLANGE | 19-010-2016 | M-3961-E | |||||||||||||
440806 | STRIPPER, FLANGE | 19-010-2018 | ||||||||||||||
440807 | STRIPPER, FLANGE | 19-010-2020 | ||||||||||||||
550510 | STRIPPER, FLANGE | WDX6-80-01045025 | ||||||||||||||
550511 | STRIPPER, FLANGE | WDX6-80-01045030 | ||||||||||||||
550512 | STRIPPER, FLANGE | WDX6-80-01045035 | ||||||||||||||
550513 | STRIPPER, FLANGE | WDX6-80-01045040 | ||||||||||||||
550514 | STRIPPER, FLANGE | WDX6-80-01045045 | ||||||||||||||
550515 | STRIPPER, FLANGE | WDX6-80-01060050 | ||||||||||||||
550516 | STRIPPER, FLANGE | WDX6-80-01060055 | ||||||||||||||
550517 | STRIPPER, FLANGE | WDX6-80-01060060 | ||||||||||||||
550518 | STRIPPER, FLANGE | WDX6-80-01075065 | ||||||||||||||
550519 | STRIPPER, FLANGE | WDX6-80-01075070 | ||||||||||||||
550520 | STRIPPER, FLANGE | WDX6-80-01075075 | ||||||||||||||
550521 | STRIPPER, FLANGE | WDX6-80-01095080 | ||||||||||||||
550522 | STRIPPER, FLANGE | WDX6-80-01095085 | ||||||||||||||
550523 | STRIPPER, FLANGE | WDX6-80-01095090 | ||||||||||||||
550524 | STRIPPER, FLANGE | WDX6-80-01095095 | ||||||||||||||
550525 | STRIPPER, FLANGE | WDX6-80-01120100 | ||||||||||||||
550526 | STRIPPER, FLANGE | WDX6-80-01120105 | ||||||||||||||
550527 | STRIPPER, FLANGE | WDX6-80-01120110 | ||||||||||||||
550528 | STRIPPER, FLANGE | WDX6-80-01120115 | ||||||||||||||
550529 | STRIPPER, FLANGE | WDX6-80-01120120 | ||||||||||||||
661930 | STRIPPER, BRONZE SPRING LOADED | WDX16-80-4101 | ||||||||||||||
772330 | STRIPPER, URETHANE PAD | WDX3-60-0165 |
Support – Floating Rack, Side Rail, Last Blank, Type A, Finger, Roller, Lower Side Shoe, Pin
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
550310 | SUPPORT, FLOATING RACK | WDX8-83-15001 | |||||||||||||
550311 | SUPPORT, FLOATING RACK SLIDE BOLT | WDX8-83-15002 | |||||||||||||
550312 | SUPPORT, SLIDE RAIL | WDX8-83-15003 | |||||||||||||
550636 | PIN, BLANK PANEL SUPPORT | WDX4-80-3802 | |||||||||||||
558142 | SUPPORT, BLANK PANEL ASSEMBLY | WDX4-80-3501A | |||||||||||||
559801 | SUPPORT, LAST BLANK | WDX3-80-02125 | 19-010-2105 | M-1718-A | |||||||||||
559802 | SUPPORT, LAST BLANK | WDX3-80-02255 | 19-010-2110 | M-1718-B | |||||||||||
559803 | SUPPORT, LAST BLANK | WDX3-60-02381 | 19-010-2115 | M-1718-C | |||||||||||
559901 | SUPPORT, LAST BLANK | M-1847-A | |||||||||||||
559902 | SUPPORT, LAST BLANK | M-1847-B | |||||||||||||
559903 | SUPPORT, LAST BLANK | M-1847-C | |||||||||||||
887450 | SUPPORT, ROLLER | WDX3-80-275501 | |||||||||||||
887451 | SUPPORT, ROLLER | WDX3-80-275502 | |||||||||||||
887452 | SUPPORT, ROLLER | WDX3-80-275503 | |||||||||||||
887453 | SUPPORT, ROLLER | WDX3-80-275504 |
Cover – Bulkhead Receptacle
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
229120 | COVER, BULKHEAD RECEPTACLE | WDX19-84-17055 | |||||||||||||
229121 | COVER, BULKHEAD RECEPTACLE | WDX19-84-17050 | |||||||||||||
229122 | COVER, BULKHEAD RECEPTACLE | WDX19-84-17100 |
Container – Punch Storage, Turck Cord, Cotter Pin, Coupling
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
229005 | CONTAINER, PUNCH STORAGE. | WDX5-80-2276 | |||||||||||||
229008 | CONTAINER, PUNCH STORAGE | 90.60.35-A | |||||||||||||
229009 | CONTAINER, PUNCH STORAGE. | WDX5-60-01060604 | |||||||||||||
229010 | CONTAINER, PUNCH STORAGE. | WDX5-60-01080603 | |||||||||||||
229011 | CONTAINER, PUNCH STORAGE. | WDX5-60-01100804 |
Cone – Assembly, Balancing, Locating, Lower, Upper
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
223202 | CONE, BALANCER BLOCK | 19-010-0176 | |||||||||||||
223203 | CONE, BALANCER BLOCK | 19-010-0183 | |||||||||||||
223302 | CONE, BALANCER SHIM STOCK | 19-010-0293 | |||||||||||||
223303 | CONE, BALANCER SHIM STOCK | 19-010-0294 | |||||||||||||
223204 | CONE, DRAW DIE LOCATING | WDX4-70-0401 | |||||||||||||
223205 | CONE, DRAW DIE LOCATING | WDX4-70-0301 | |||||||||||||
223206 | CONE | WDX4-70-0302 | |||||||||||||
223208 | CONE, LOCATING | WDX7-60-2001 | 19-010-9250 | ||||||||||||
440740-A | CONE, LOCATING | 90.30.100-100A | |||||||||||||
440741-A | CONE, LOCATING | 90.30.100-120A | |||||||||||||
440748 | CONE, LOCATING | WDX14-62-0175 | |||||||||||||
440749 | CONE, LOCATING | WDX6-60-0902 | |||||||||||||
440749 | CONE, LOCATING | WDX6-60-0975 | |||||||||||||
440750-B | CONE, BALANCING | 90.30.100-100B | |||||||||||||
440751-B | CONE, BALANCING | 90.30.100-120B | |||||||||||||
440752 | CONE ASSEMBLY | G911008 | |||||||||||||
440753 | CONE ASSEMBLY | G911209 | |||||||||||||
440790 | CONE, LOCATING | 19-010-2050 | |||||||||||||
440791 | CONE, LOCATING – PIN | 19-010-2060 | |||||||||||||
440792 | CONE, LOCATING – PIN | 19-010-2055 | |||||||||||||
440797 | CONE, LOCATING ASSY | WDX6-60-0702 | 19-010-2070 | ||||||||||||
440797-F | CONE, LOCATING RECEIVER | 19-010-2072 | |||||||||||||
440797-M | CONE, LOCATING | 19-010-2071 | |||||||||||||
440797-P | LOCATING SPACER PLATE | WDX6-60-0802 | 19-010-2073 | ||||||||||||
996471 | CONE, LOCATING | WDX15-70-0401 |