Plunger – Spring, Installation Tool, Assy
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
885010 | PLUNGER, SPRING | WDX14-80-131005 | 42-497-1005 | ||||||||||||
885011 | PLUNGER, SPRING | WDX14-80-131205 | 42-497-1205 | ||||||||||||
885012 | PLUNGER, SPRING | WDX14-80-131210 | 42-497-1210 | ||||||||||||
885013 | PLUNGER, SPRING | WDX14-80-131610 | 42-497-1610 | ||||||||||||
885014 | PLUNGER, SPRING | WDX14-80-131615 | 42-497-1615 | ||||||||||||
885015 | PLUNGER, SPRING | WDX14-80-131620 | 42-497-1620 | ||||||||||||
885016 | PLUNGER, SPRING | WDX14-80-1307 | 42-497-1630 | ||||||||||||
885017 | PLUNGER, SPRING | WDX14-80-131650 | 42-497-1650 | ||||||||||||
885018 | PLUNGER, SPRING | WDX14-80-1309 | 42-497-1680 | ||||||||||||
885019 | PLUNGER, SPRING | WDX14-80-1310 | 42-497-2415 | ||||||||||||
885021 | PLUNGER, SPRING | WDX14-80-131215 | |||||||||||||
885022 | PLUNGER, SPRING | WDX14-80-131220 | |||||||||||||
886339 | PLUNGER, ASSY | WDX4-80-31145A | |||||||||||||
886341 | NUT, PLUNGER GUIDE | WDX4-80-3120040 | |||||||||||||
886342 | PIN, PLUNGER | WDX4-80-3112100 | |||||||||||||
886345 | PLUNGER, ASSY | WDX14-80-3245A | |||||||||||||
886346 | NUT, PLUNGER GUIDE | WDX14-80-3216040 | |||||||||||||
886347 | PIN, PLUNGER | WDX14-80-3208100 | |||||||||||||
886350 | TOOL, NITROGEN SPRING PLUNGER INSTALLATION | WDX14-80-3508 | |||||||||||||
886351 | TOOL, NITROGEN SPRING PLUNGER INSTALLATION | WDX14-80-3512 | |||||||||||||
886410 | PLUNGER (‘C,D,E’ REQD) | ||||||||||||||
886411 | PLUNGER (‘C,D,E’ REQD) | ||||||||||||||
886412 | PLUNGER (‘C,D,E’ REQD) | ||||||||||||||
886413 | PLUNGER (‘C & D’ REQD) | ||||||||||||||
886414 | PLUNGER (‘C & D’ REQD) | ||||||||||||||
886415 | PLUNGER (‘C & D’ REQD) | ||||||||||||||
886416 | PLUNGER (‘C & D’ REQD) | ||||||||||||||
886417 | PLUNGER (‘C & D’ REQD) | ||||||||||||||
886418 | PLUNGER (‘C & D’ REQD) | ||||||||||||||
886419 | PLUNGER (‘C & D’ REQD) | ||||||||||||||
886420 | PLUNGER (‘C & D’ REQD) | ||||||||||||||
886421 | PLUNGER (‘C & D’ REQD) | ||||||||||||||
886422 | PLUNGER (‘C & D’ REQD) | ||||||||||||||
886423 | PLUNGER (‘C & D’ REQD) | ||||||||||||||
886424 | PLUNGER (‘C & D’ REQD) | ||||||||||||||
886425 | PLUNGER (‘C & D’ REQD) | ||||||||||||||
886427 | PLUNGER (‘C & D’ REQD) | ||||||||||||||
886428 | PLUNGER (‘C & D’ REQD) | ||||||||||||||
886429 | PLUNGER (‘C & D’ REQD) | ||||||||||||||
886450 | PLUNGER (‘L’ REQD) | WDX14-80-100612 | |||||||||||||
886451 | PLUNGER (‘L’ REQD) | WDX14-80-101219 | |||||||||||||
886452 | PLUNGER (‘L’ REQD) | WDX14-80-101624 | |||||||||||||
886453 | PLUNGER (‘L’ REQD) | WDX14-80-102024 | |||||||||||||
886860 | PLUNGER, SPRING | 90.50.35 |
Plate – Accelerator, Support, Upper Flange
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
442270 | PLATE, ACCELERATOR | M-1556-0 | |||||||||||||
442271 | PLATE, ACCELERATOR | M-1556-5 | |||||||||||||
442272 | PLATE, ACCELERATOR | M-1556-10 | |||||||||||||
442273 | PLATE, ACCELERATOR | M-1556-15 | |||||||||||||
442274 | PLATE, ACCELERATOR | M-1556-20 | |||||||||||||
442275 | PLATE, ACCELERATOR | M-1556-25 | |||||||||||||
442276 | PLATE, ACCELERATOR | M-1556-30 | |||||||||||||
442277 | PLATE, ACCELERATOR | M-1556-35 | |||||||||||||
442278 | PLATE, ACCELERATOR | M-1556-40 | |||||||||||||
442279 | PLATE, ACCELERATOR | M-1556-3U | |||||||||||||
442280 | PLATE, ACCELERATOR | M-1556-6U | |||||||||||||
661911 | PLATE, SUPPORT | WDX14-60-1156 | |||||||||||||
999994 | PLATE, UPPER FLANGE -A- | 19-010-4050 |
Plate – Stop, Retainer/Keeper, Striker, Plunger Retainer, Shim
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
442200 | PLATE, SHIM CAM DWELL | 57-587-0356 | |||||||||||||
442201 | PLATE, SHIM CAM DWELL | 57-587-0357 | |||||||||||||
442202 | PLATE, SHIM CAM DWELL | 57-587-0358 | |||||||||||||
442203 | PLATE, SHIM CAM DWELL | 57-587-0359 | |||||||||||||
442204 | PLATE, SHIM CAM DWELL | 57-587-0360 | |||||||||||||
442205 | PLATE, SHIM CAM DWELL | 57-587-0361 | |||||||||||||
442206 | PLATE, SHIM CAM DWELL | 57-587-0362 | |||||||||||||
442207 | PLATE, SHIM CAM DWELL | 57-587-0363 | |||||||||||||
442208 | PLATE, SHIM CAM DWELL | 57-587-0412 | |||||||||||||
442209 | PLATE, SHIM CAM DWELL | 57-587-0411 | |||||||||||||
442210 | PLATE, SHIM CAM DWELL | 57-587-0409 | |||||||||||||
442381 | PLATE, STOP | WDX5-80-37205020 | |||||||||||||
449130 | PLATE, RETAINER/KEEPER | M-1625 | 90.50.10 | ||||||||||||
449131 | PLATE, RETAINER/KEEPER | M-1626A | 90.50.15 | ||||||||||||
449134 | PLATE, RETAINER/KEEPER | 90.50.18 | |||||||||||||
449300 | PLATE, STRIKER | 19-010-9601 | |||||||||||||
449301 | PLATE, STRIKER | 19-010-9602 | |||||||||||||
449302 | PLATE, STRIKER | 19-010-9603 | |||||||||||||
449303 | PLATE, STRIKER (“L” REQD) | ||||||||||||||
442310 | PLATE, STRIKER | WDX35-80-7106320 | |||||||||||||
449320 | PLATE, ROUND STRIKER | 90.25.13-1-20 | |||||||||||||
449321 | PLATE, ROUND STRIKER | 90.25.13-1-22 | |||||||||||||
449322 | PLATE, ROUND STRIKER | 90.25.13-1-23 | |||||||||||||
449323 | PLATE, ROUND STRIKER | 90.25.13-1-24 | |||||||||||||
449324 | PLATE, ROUND STRIKER | 90.25.13-1-26 | |||||||||||||
449325 | PLATE, ROUND STRIKER | 90.25.13-1-28 | |||||||||||||
449326 | PLATE, ROUND STRIKER | 90.25.13-1-29 | |||||||||||||
449327 | PLATE, ROUND STRIKER | 90.25.13-1-32 | |||||||||||||
449328 | PLATE, ROUND STRIKER | 90.25.13-1-35 | |||||||||||||
449330 | PLATE, ROUND STRIKER | 90.25.13-2-20 | |||||||||||||
449331 | PLATE, ROUND STRIKER | 90.25.13-2-22 | |||||||||||||
449332 | PLATE, ROUND STRIKER | 90.25.13-2-23 | |||||||||||||
449333 | PLATE, ROUND STRIKER | 90.25.13-2-24 | |||||||||||||
449334 | PLATE, ROUND STRIKER | 90.25.13-2-26 | |||||||||||||
449335 | PLATE, ROUND STRIKER | 90.25.13-2-28 | |||||||||||||
449336 | PLATE, ROUND STRIKER | 90.25.13-2-29 | |||||||||||||
449337 | PLATE, ROUND STRIKER | 90.25.13-2-32 | |||||||||||||
449338 | PLATE, ROUND STRIKER | 90.25.13-2-35 | |||||||||||||
449340 | PLATE, ROUND STRIKER | 90.25.13-3-20 | |||||||||||||
449341 | PLATE, ROUND STRIKER | 90.25.13-3-22 | |||||||||||||
449342 | PLATE, ROUND STRIKER | 90.25.13-3-23 | |||||||||||||
449343 | PLATE, ROUND STRIKER | 90.25.13-3-24 | |||||||||||||
449344 | PLATE, ROUND STRIKER | 90.25.13-3-26 | |||||||||||||
449345 | PLATE, ROUND STRIKER | 90.25.13-3-28 | |||||||||||||
449346 | PLATE, ROUND STRIKER | 90.25.13-3-29 | |||||||||||||
449347 | PLATE, ROUND STRIKER | 90.25.13-3-32 | |||||||||||||
449348 | PLATE, ROUND STRIKER | 90.25.13-3-35 | |||||||||||||
449350 | PLATE, STRIKER | WDX35-80-356325 | |||||||||||||
449351 | PLATE, STRIKER | WDX35-80-356328 | |||||||||||||
449352 | PLATE, STRIKER | WDX35-80-356331 | |||||||||||||
449353 | PLATE, STRIKER | WDX35-80-356334 | |||||||||||||
449354 | PLATE, STRIKER | WDX35-80-356337 | |||||||||||||
449355 | PLATE, STRIKER | WDX35-80-356340 | |||||||||||||
449360 | PLATE, STRIKER | WDX35-80-353525 | |||||||||||||
449361 | PLATE, STRIKER | WDX35-80-353528 | |||||||||||||
449362 | PLATE, STRIKER | WDX35-80-353531 | |||||||||||||
449363 | PLATE, STRIKER | WDX35-80-353534 | |||||||||||||
449364 | PLATE, STRIKER | WDX35-80-353537 | |||||||||||||
449365 | PLATE, STRIKER | WDX35-80-353540 | |||||||||||||
449370 | PLATE, STRIKER | WDX35-80-355025 | |||||||||||||
449371 | PLATE, STRIKER | WDX35-80-355028 | |||||||||||||
449372 | PLATE, STRIKER | WDX35-80-355031 | |||||||||||||
449373 | PLATE, STRIKER | WDX35-80-355034 | |||||||||||||
449374 | PLATE, STRIKER | WDX35-80-355037 | |||||||||||||
449375 | PLATE, STRIKER | WDX35-80-355040 | |||||||||||||
449380 | PLATE, NITROGEN STRIKER ROUND | 19-001-0079 | |||||||||||||
449390 | PLATE, NITROGEN STRIKER ROUND | 19-010-0155 | |||||||||||||
449391 | PLATE, NITROGEN STRIKER ROUND | 19-010-0149 | |||||||||||||
449392 | PLATE, NITROGEN STRIKER ROUND | 19-010-0148 | |||||||||||||
449420 | PLATE, STRIKER | WDX3-80-095038 | |||||||||||||
449450 | PLATE, STRIKER | 19-010-0147 | |||||||||||||
449451 | PLATE, STRIKER | 19-010-0144 | |||||||||||||
449452 | PLATE, STRIKER | 19-010-0146 | |||||||||||||
449453 | PLATE, STRIKER | 19-010-0143 | |||||||||||||
449454 | PLATE, STRIKER | 19-010-0142 | |||||||||||||
449455 | PLATE, STRIKER | 19-010-0141 | |||||||||||||
449456 | PLATE, STRIKER | 19-010-0139 | |||||||||||||
449460 | PLATE, STRIKER | 19-010-0151 | |||||||||||||
449461 | PLATE, STRIKER | 19-010-0154 | |||||||||||||
449462 | PLATE, STRIKER | 19-010-0153 | |||||||||||||
449463 | PLATE, STRIKER | 19-010-0152 | |||||||||||||
449464 | PLATE, STRIKER | 19-010-0150 | |||||||||||||
449610 | PLATE, STRIKER | WDX35-80-357625 | |||||||||||||
449611 | PLATE, STRIKER | WDX35-80-357628 | |||||||||||||
449612 | PLATE, STRIKER | WDX35-80-357631 | |||||||||||||
449613 | PLATE, STRIKER | WDX35-80-357634 | |||||||||||||
449614 | PLATE, STRIKER | WDX35-80-357637 | |||||||||||||
449615 | PLATE, STRIKER | WDX35-80-357640 | |||||||||||||
449630 | PLATE, STRIKER | WDX35-80-359525 | |||||||||||||
449631 | PLATE, STRIKER | WDX35-80-359528 | |||||||||||||
449632 | PLATE, STRIKER | WDX35-80-359531 | |||||||||||||
449633 | PLATE, STRIKER | WDX35-80-359534 | |||||||||||||
449634 | PLATE, STRIKER | WDX35-80-359537 | |||||||||||||
449635 | PLATE, STRIKER | WDX35-80-359540 | |||||||||||||
449636 | PLATE, SPACER | WDX35-80-3450 | |||||||||||||
449637 | PLATE, SPACER | WDX35-80-3475 | |||||||||||||
558150 | PLATE, STRIKER | WDX6-80-155045 | |||||||||||||
661957 | PLATE, PLUNGER RETAINER | WDX14-80-331915 | |||||||||||||
999980 | PLATE, SHIM | 19-010-0109 | |||||||||||||
999981 | PLATE, SHIM | 19-010-0110 | |||||||||||||
999982 | PLATE, SHIM | 19-010-0207 |
Plate – (Inch) Positive Return Driver, Retainer, Striker, Sensor Mtg, Backing
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
42150 | PLATE, POSITIVE RETURN DRIVER | ||||||||||||||
42151 | PLATE, POSITIVE RETURN DRIVER | ||||||||||||||
42152 | PLATE, POSITIVE RETURN DRIVER | ||||||||||||||
43602 | PLATE, RETAINER (“A” REQD) | ||||||||||||||
43604 | PLATE, RETAINER (“A” REQD) | ||||||||||||||
49300 | PLATE, STRIKER | M-1385-A | |||||||||||||
49301 | PLATE, STRIKER | M-1385-B | |||||||||||||
49302 | PLATE, STRIKER | M-1385-C | |||||||||||||
49303 | PLATE, STRIKER | M-1385 | |||||||||||||
61987 | PLATE, RETAINER | ||||||||||||||
61990 | PLATE, RETAINER | ||||||||||||||
87041 | PLATE, SENSOR MTG | ||||||||||||||
99201 | PLATE, BACKING |
Plate – Retainer, Identification
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
112031 | PLATE, RETAINER | WDX7-80-2002 | |||||||||||||
118360 | PLATE, RETAINER | 19-010-0204 | 90.20.54A | ||||||||||||
118361 | PLATE, RETAINER | 19-010-0205 | 90.20.54B | ||||||||||||
118362 | PLATE, RETAINER | 19-010-0206 | 90.20.54C | ||||||||||||
118363 | PLATE, RETAINER | 19-010-0251 | |||||||||||||
334731 | PLATE, PAD RETAINER | WDX14-80-1602 | |||||||||||||
334737 | PLATE, PAD RETAINER | WDX14-80-1612 | |||||||||||||
334739 | PLATE, PAD RETAINER | WDX14-80-1614 | |||||||||||||
334740 | PLATE, PAD RETAINER | WDX14-80-1615 | |||||||||||||
334750 | PLATE, PAD RETAINER | WDX14-80-1701 | |||||||||||||
334751 | PLATE, PAD RETAINER | WDX14-80-1702 | |||||||||||||
334752 | PLATE, PAD RETAINER | WDX14-80-1703 | |||||||||||||
334753 | PLATE, PAD RETAINER | WDX14-80-1704 | |||||||||||||
334738 | PLATE, PAD RETAINER | WDX14-80-1613 | |||||||||||||
334741 | PLATE, PAD RETAINER | WDX14-80-1616 | |||||||||||||
441442 | PLATE, RETAINER | WDX18-80-303550 | |||||||||||||
441444 | PLATE, RETAINER | WDX18-80-30038 | |||||||||||||
449106 | PLATE, RETAINER | WDX35-60-1101 | |||||||||||||
449136 | PLATE, RETAINER – SINGLE PAD DAMPER | M-1946 | |||||||||||||
449137 | PLATE, RETAINER – DOUBLE PAD DAMPER | M-1947 | |||||||||||||
449149 | PLATE, RETAINER | WDX14-60-0101 | 19-010-0046 | ||||||||||||
449149 | PLATE, RETAINER | WDX14-82-1375120 | |||||||||||||
449250 | PLATE, RETAINER | WDX14-80-0101 | |||||||||||||
552095 | PLATE, PIN RETAINER | WDX7-88-22085030 | |||||||||||||
552096 | PLATE, PIN RETAINER | WDX7-88-22090030 | |||||||||||||
661880 | PLATE, RETAINER | WDX14-80-2001 | |||||||||||||
661881 | PLATE, RETAINER | WDX14-80-2002 | |||||||||||||
661912 | PLATE, PAD RETAINER | WDX14-80-0225 | 19-010-9360 | ||||||||||||
661913 | PLATE, PAD RETAINER | WDX14-80-0235 | 19-010-9370 | ||||||||||||
661914 | PLATE, PAD RETAINER | WDX14-80-0250 | 19-010-9380 | ||||||||||||
661915 | PLATE, PAD RETAINER | WDX14-80-0263 | 19-010-9390 | ||||||||||||
661916 | PLATE, PAD RETAINER | WDX14-60-0255 | |||||||||||||
661934 | PLATE, SPRING RETAINER | WDX16-80-36253 | |||||||||||||
661940 | PLATE, RETAINER | 19-010-0099 | |||||||||||||
661941 | PLATE, RETAINER | 19-010-0096 | |||||||||||||
661942 | PLATE, RETAINER | 19-010-0095 | |||||||||||||
661960 | PLATE, PAD RETAINER | WDX14-60-0125 | |||||||||||||
661961 | PLATE, PAD RETAINER | WDX14-60-0135 | |||||||||||||
661962 | PLATE, PAD RETAINER | WDX14-60-0150 | |||||||||||||
661963 | PLATE, PAD RETAINER | WDX14-60-0155 | |||||||||||||
661964 | PLATE, PAD RETAINER | WDX14-60-0163 | |||||||||||||
661972 | PLATE, RETAINER | WDX16-80-36252 | |||||||||||||
661976 | PLATE, RETAINER | WDX20-80-3202 | |||||||||||||
999210 | PLATE, IDENTIFICATION | 19-010-0186 | |||||||||||||
999211 | PLATE, IDENTIFICATION | 19-010-0187 | |||||||||||||
999212 | PLATE, IDENTIFICATION | 19-010-0185 | |||||||||||||
999213 | PLATE, IDENTIFICATION | 19-010-0184 |
Plate – (Inch) Pad Retainer
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
34601 | PLATE, PAD RETAINER | ||||||||||||||
34602 | PLATE, PAD RETAINER | ||||||||||||||
34603 | PLATE, PAD RETAINER | ||||||||||||||
34604 | PLATE, PAD RETAINER | ||||||||||||||
34605 | PLATE, PAD RETAINER | ||||||||||||||
34606 | PLATE, PAD RETAINER | ||||||||||||||
34607 | PLATE, PAD RETAINER | ||||||||||||||
34608 | PLATE, PAD RETAINER | ||||||||||||||
34609 | PLATE, PAD RETAINER | ||||||||||||||
34610 | PLATE, PAD RETAINER | ||||||||||||||
34611 | PLATE, PAD RETAINER | ||||||||||||||
34621 | PLATE, PAD RETAINER | ||||||||||||||
34622 | PLATE, PAD RETAINER | ||||||||||||||
34623 | PLATE, PAD RETAINER | ||||||||||||||
34624 | PLATE, PAD RETAINER | ||||||||||||||
34625 | PLATE, PAD RETAINER | ||||||||||||||
34626 | PLATE, PAD RETAINER | ||||||||||||||
34627 | PLATE, PAD RETAINER | ||||||||||||||
34628 | PLATE, PAD RETAINER | ||||||||||||||
34629 | PLATE, PAD RETAINER | ||||||||||||||
34630 | PLATE, PAD RETAINER | ||||||||||||||
34631 | PLATE, PAD RETAINER | ||||||||||||||
34701 | PLATE, PAD RETAINER | ||||||||||||||
34702 | PLATE, PAD RETAINER | ||||||||||||||
34703 | PLATE, PAD RETAINER | ||||||||||||||
34704 | PLATE, PAD RETAINER | ||||||||||||||
34705 | PLATE, PAD RETAINER | ||||||||||||||
34706 | PLATE, PAD RETAINER | ||||||||||||||
34707 | PLATE, PAD RETAINER | ||||||||||||||
34708 | PLATE, PAD RETAINER | ||||||||||||||
34709 | PLATE, PAD RETAINER | ||||||||||||||
34710 | PLATE, PAD RETAINER | ||||||||||||||
61908 | PLATE, PAD RETAINER | ||||||||||||||
61909 | PLATE, PAD RETAINER | ||||||||||||||
61910 | PLATE, PAD RETAINER |
Plate – Keeper, Locating, Lifter Retainer
Plate – (Inch) Identification
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
13020 | PLATE, IDENTIFICATION | 35-232-7508 | |||||||||||||
13023 | PLATE, IDENTIFICATION | 35-232-7507 | |||||||||||||
13100 | PLATE, IDENTIFICATION | ||||||||||||||
13199 | PLATE, IDENTIFICATION | 35-232-7506 | |||||||||||||
13401 | PLATE, IDENTIFICATION | ||||||||||||||
13414 | PLATE, IDENTIFICATION | 35-232-7504 | |||||||||||||
13415 | PLATE, IDENTIFICATION | 35-232-7505 | |||||||||||||
13900 | PLATE, IDENTIFICATION |
Plate – Gib
Plate – Fastening, Flange, Gage
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
112008 | PLATE, FASTENING | 19-010-9305 | |||||||||||||
112009 | PLATE, FASTENING | 19-010-9300 | |||||||||||||
441140 | PLATE, GAGE | 19-010-3407 | |||||||||||||
441141 | PLATE, GAGE | 19-010-3410 | |||||||||||||
441142 | PLATE, GAGE | 19-010-3415 | |||||||||||||
441143 | PLATE, GAGE | 19-010-3420 | |||||||||||||
441144 | PLATE, GAGE | 19-010-3425 | |||||||||||||
441145 | PLATE, GAGE | 19-010-3430 | |||||||||||||
558180 | PLATE, FLANGE STRIPPER | WDX6-80-1450035 | 19-010-3430 | ||||||||||||
558181 | PLATE, FLANGE STRIPPER | WDX6-80-1460040 | 19-010-3430 | ||||||||||||
558182 | PLATE, FLANGE STRIPPER | WDX6-80-1475050 | 19-010-3430 | ||||||||||||
999894 | PLATE, FLANGE | 19-010-4060 |