Washer – (Inch) Die, Spring, Tie Strap
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
12003 | WASHER, DIE | ||||||||||||||
12004 | WASHER, DIE | ||||||||||||||
12005 | WASHER, SPRING | ||||||||||||||
12006 | WASHER, SPRING | WDX15-80-0901 | |||||||||||||
12007 | WASHER, SPRING | ||||||||||||||
25481 | WASHER, TIE STRAP | ||||||||||||||
25483 | WASHER, TIE STRAP | ||||||||||||||
25484 | WASHER, TIE STRAP | ||||||||||||||
25485 | WASHER, TIE STRAP | ||||||||||||||
25488 | WASHER, TIE STRAP | ||||||||||||||
25489 | WASHER, TIE STRAP | ||||||||||||||
25490 | WASHER, TIE STRAP |
Stud – (Inch) Safety, Spring
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
20110 | STUD, SAFETY | ||||||||||||||
20113 | STUD, SAFETY | ||||||||||||||
20116 | STUD, SAFETY | ||||||||||||||
20125 | STUD, SAFETY | ||||||||||||||
20126 | STUD, SAFETY (“B-D-E” REQD) | ||||||||||||||
20127 | STUD, SAFETY (“B-D-E” REQD) | ||||||||||||||
20128 | STUD, SAFETY (“B-D-E” REQD) | ||||||||||||||
20129 | STUD, SAFETY (“B-D-E” REQD) | ||||||||||||||
20130 | STUD, SAFETY (“B-D” REQD) | ||||||||||||||
20131 | STUD, SAFETY (“B-D” REQD) | ||||||||||||||
20132 | STUD, SAFETY (“B-D” REQD) | ||||||||||||||
20133 | STUD, SAFETY (“B-D” REQD) | ||||||||||||||
20134 | STUD, SAFETY | ||||||||||||||
20138 | STUD, SAFETY | ||||||||||||||
96394 | STUD, SPRING | ||||||||||||||
96472 | STUD, SPRING |
Pin – (Inch) Lock, Pad Retaining, Spring Plunger, Locating
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
61903 | PIN, LOCK | ||||||||||||||
61904 | PIN, PAD RETAINER | ||||||||||||||
61905 | PIN, PAD RETAINER | ||||||||||||||
61906 | PIN, PAD RETAINER | ||||||||||||||
61940 | PIN, PAD RETAINER | ||||||||||||||
61941 | PIN, PAD RETAINER | ||||||||||||||
61942 | PIN, PAD RETAINER | ||||||||||||||
86865 | PIN, SPRING PLUNGER | ||||||||||||||
86866 | PIN, SPRING PLUNGER | ||||||||||||||
87320-61 | PIN, LOCATING | ||||||||||||||
87320-67 | PIN, LOCATING | ||||||||||||||
87320-72 | PIN, LOCATING | ||||||||||||||
87320-76 | PIN, LOCATING | ||||||||||||||
87321-61 | PIN, LOCATING | ||||||||||||||
87321-79 | PIN, LOCATING | ||||||||||||||
87321-82 | PIN, LOCATING | ||||||||||||||
87321-83 | PIN, LOCATING | ||||||||||||||
87321-84 | PIN, LOCATING | ||||||||||||||
87322-67 | PIN, LOCATING | ||||||||||||||
87324-79 | PIN, LOCATING | ||||||||||||||
87324-82 | PIN, LOCATING | ||||||||||||||
87324-84 | PIN, LOCATING |
Lifter – (Inch) Spring, Stock, H-Type
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
52101 | LIFTER, SPRING *TRAVEL REQ | ||||||||||||||
52300 | LIFTER, STOCK | ||||||||||||||
52305 | LIFTER, STOCK | ||||||||||||||
52309 | LIFTER, STOCK | ||||||||||||||
52315 | LIFTER, STOCK | ||||||||||||||
52901 | LIFTER, STOCK | ||||||||||||||
52902 | LIFTER, STOCK | ||||||||||||||
52903 | LIFTER, STOCK | ||||||||||||||
52904 | LIFTER, STOCK | ||||||||||||||
52905 | LIFTER, STOCK | ||||||||||||||
52906 | LIFTER, STOCK | ||||||||||||||
52907 | LIFTER, STOCK | ||||||||||||||
52908 | LIFTER, STOCK | ||||||||||||||
58004 | LIFTER, H-TYPE (“L” REQD) | ||||||||||||||
58005 | LIFTER, H-TYPE (“L” REQD) | ||||||||||||||
58006 | LIFTER, H-TYPE (“L” REQD) | ||||||||||||||
58008 | LIFTER, H-TYPE (“L” REQD) | ||||||||||||||
58010 | LIFTER, H-TYPE (“L” REQD) | ||||||||||||||
58012 | LIFTER, H-TYPE (“L” REQD) |
Plunger – Spring, Installation Tool, Assy
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
885010 | PLUNGER, SPRING | WDX14-80-131005 | 42-497-1005 | ||||||||||||
885011 | PLUNGER, SPRING | WDX14-80-131205 | 42-497-1205 | ||||||||||||
885012 | PLUNGER, SPRING | WDX14-80-131210 | 42-497-1210 | ||||||||||||
885013 | PLUNGER, SPRING | WDX14-80-131610 | 42-497-1610 | ||||||||||||
885014 | PLUNGER, SPRING | WDX14-80-131615 | 42-497-1615 | ||||||||||||
885015 | PLUNGER, SPRING | WDX14-80-131620 | 42-497-1620 | ||||||||||||
885016 | PLUNGER, SPRING | WDX14-80-1307 | 42-497-1630 | ||||||||||||
885017 | PLUNGER, SPRING | WDX14-80-131650 | 42-497-1650 | ||||||||||||
885018 | PLUNGER, SPRING | WDX14-80-1309 | 42-497-1680 | ||||||||||||
885019 | PLUNGER, SPRING | WDX14-80-1310 | 42-497-2415 | ||||||||||||
885021 | PLUNGER, SPRING | WDX14-80-131215 | |||||||||||||
885022 | PLUNGER, SPRING | WDX14-80-131220 | |||||||||||||
886339 | PLUNGER, ASSY | WDX4-80-31145A | |||||||||||||
886341 | NUT, PLUNGER GUIDE | WDX4-80-3120040 | |||||||||||||
886342 | PIN, PLUNGER | WDX4-80-3112100 | |||||||||||||
886345 | PLUNGER, ASSY | WDX14-80-3245A | |||||||||||||
886346 | NUT, PLUNGER GUIDE | WDX14-80-3216040 | |||||||||||||
886347 | PIN, PLUNGER | WDX14-80-3208100 | |||||||||||||
886350 | TOOL, NITROGEN SPRING PLUNGER INSTALLATION | WDX14-80-3508 | |||||||||||||
886351 | TOOL, NITROGEN SPRING PLUNGER INSTALLATION | WDX14-80-3512 | |||||||||||||
886410 | PLUNGER (‘C,D,E’ REQD) | ||||||||||||||
886411 | PLUNGER (‘C,D,E’ REQD) | ||||||||||||||
886412 | PLUNGER (‘C,D,E’ REQD) | ||||||||||||||
886413 | PLUNGER (‘C & D’ REQD) | ||||||||||||||
886414 | PLUNGER (‘C & D’ REQD) | ||||||||||||||
886415 | PLUNGER (‘C & D’ REQD) | ||||||||||||||
886416 | PLUNGER (‘C & D’ REQD) | ||||||||||||||
886417 | PLUNGER (‘C & D’ REQD) | ||||||||||||||
886418 | PLUNGER (‘C & D’ REQD) | ||||||||||||||
886419 | PLUNGER (‘C & D’ REQD) | ||||||||||||||
886420 | PLUNGER (‘C & D’ REQD) | ||||||||||||||
886421 | PLUNGER (‘C & D’ REQD) | ||||||||||||||
886422 | PLUNGER (‘C & D’ REQD) | ||||||||||||||
886423 | PLUNGER (‘C & D’ REQD) | ||||||||||||||
886424 | PLUNGER (‘C & D’ REQD) | ||||||||||||||
886425 | PLUNGER (‘C & D’ REQD) | ||||||||||||||
886427 | PLUNGER (‘C & D’ REQD) | ||||||||||||||
886428 | PLUNGER (‘C & D’ REQD) | ||||||||||||||
886429 | PLUNGER (‘C & D’ REQD) | ||||||||||||||
886450 | PLUNGER (‘L’ REQD) | WDX14-80-100612 | |||||||||||||
886451 | PLUNGER (‘L’ REQD) | WDX14-80-101219 | |||||||||||||
886452 | PLUNGER (‘L’ REQD) | WDX14-80-101624 | |||||||||||||
886453 | PLUNGER (‘L’ REQD) | WDX14-80-102024 | |||||||||||||
886860 | PLUNGER, SPRING | 90.50.35 |
Pin – Spring Guide, Spring Plunger
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
440760 | PIN, SPRING GUIDE | 19-010-6030 | |||||||||||||
440761 | PIN, SPRING GUIDE | 19-010-6035 | |||||||||||||
440762 | PIN, SPRING GUIDE | 19-010-6040 | |||||||||||||
440763 | PIN, SPRING GUIDE | 19-010-6050 | |||||||||||||
440764 | PIN, SPRING GUIDE | 19-010-6055 | |||||||||||||
440765 | PIN, SPRING GUIDE | 19-010-6065 | |||||||||||||
440766 | PIN, SPRING GUIDE | 19-010-6075 | |||||||||||||
440767 | PIN, SPRING GUIDE | 19-010-6085 | |||||||||||||
440768 | PIN, SPRING GUIDE | 19-010-6095 | |||||||||||||
440769 | PIN, SPRING GUIDE | 19-010-6105 | |||||||||||||
440770 | PIN, SPRING GUIDE | 19-010-6115 | |||||||||||||
440771 | PIN, SPRING GUIDE | 19-010-6125 | |||||||||||||
440772 | PIN, SPRING GUIDE | 19-010-6135 | |||||||||||||
440773 | PIN, SPRING GUIDE | 19-010-6155 | |||||||||||||
440774 | PIN, SPRING GUIDE | 19-010-6175 | |||||||||||||
440775 | PIN, SPRING GUIDE | 19-010-6195 | |||||||||||||
440776 | PIN, SPRING GUIDE | 19-010-6215 | |||||||||||||
440777 | PIN, SPRING GUIDE | 19-010-6235 | |||||||||||||
440778 | PIN, SPRING GUIDE | 19-010-6255 | |||||||||||||
440779 | PIN, SPRING GUIDE | 19-010-6275 | |||||||||||||
442384 | PIN, SPRING GUIDE | WDX5-80-36025105 | |||||||||||||
661956 | PIN, SPRING PLUNGER | WDX14-80-331901 |
Retainer – Urethane Spring, Buffer, Upper Pad, Binder Lifter, Washer, Safety
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
112070 | RETAINER, URETHANE SPRING | 90.20.75-16-30 | |||||||||||||
112071 | RETAINER, URETHANE SPRING | 90.20.75-24-35 | |||||||||||||
118554 | RETAINER, BUFFER | WDX14-82-05110 | 19-010-5554 | M-1710-A | |||||||||||
118654 | RETAINER, BUFFER | WDX14-82-05125 | 19-010-5654 | M-1710-B | |||||||||||
118754 | RETAINER, BUFFER | WDX14-82-05150 | 19-010-5754 | M-1710-C | |||||||||||
228770 | RETAINER, UPPER PAD | 90.80.105-145 | |||||||||||||
228771 | RETAINER, UPPER PAD | 90.80.105-165 | |||||||||||||
228772 | RETAINER, UPPER PAD | 90.80.105-185 | |||||||||||||
228773 | RETAINER, UPPER PAD | 90.80.105-205 | |||||||||||||
228774 | RETAINER, UPPER PAD | 90.80.105-225 | |||||||||||||
228775 | RETAINER, UPPER PAD | 90.80.105-245 | |||||||||||||
228790 | RETAINER, UPPER PAD | 90.80.130-145 | |||||||||||||
228791 | RETAINER, UPPER PAD | 90.80.130-165 | |||||||||||||
228792 | RETAINER, UPPER PAD | 90.80.130-185 | |||||||||||||
228793 | RETAINER, UPPER PAD | 90.80.130-205 | |||||||||||||
228794 | RETAINER, UPPER PAD | 90.80.130-225 | |||||||||||||
228795 | RETAINER, UPPER PAD | 90.80.130-245 | |||||||||||||
550261 | RETAINER, BINDER LIFTER | 90.50.95 | |||||||||||||
661842 | RETAINER, WASHER | WDX14-60-1310 | |||||||||||||
661843 | RETAINER, WASHER | WDX14-60-1312 | |||||||||||||
661844 | RETAINER, WASHER | WDX14-60-1316 | |||||||||||||
661845 | RETAINER, WASHER | WDX14-60-1320 | |||||||||||||
663210 | RETAINER, SAFETY | WDX14-65-1110 | |||||||||||||
663212 | RETAINER, SAFETY | WDX14-65-1112 | |||||||||||||
663216 | RETAINER, SAFETY | WDX14-65-1116 |
Rod – Spring Guide, Threaded
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | ||||||||||
440720 | ROD, SPRING GUIDE | 90.25.36-32-27 | ||||||||||||||
440721 | ROD, SPRING GUIDE | 90.25.36-32-52 | ||||||||||||||
440722 | ROD, SPRING GUIDE | 90.25.36-32-72 | ||||||||||||||
440723 | ROD, SPRING GUIDE | 90.25.36-40-40 | ||||||||||||||
440724 | ROD, SPRING GUIDE | 90.25.36-40-60 | ||||||||||||||
440725 | ROD, SPRING GUIDE | 90.25.36-40-80 | ||||||||||||||
440726 | ROD, SPRING GUIDE | 90.25.36-40-100 | ||||||||||||||
440727 | ROD, SPRING GUIDE | 90.25.36-50-38 | ||||||||||||||
440728 | ROD, SPRING GUIDE | 90.25.36-50-58 | ||||||||||||||
440729 | ROD, SPRING GUIDE | 90.25.36-50-78 | ||||||||||||||
440730 | ROD, SPRING GUIDE | 90.25.36-50-98 | ||||||||||||||
440731 | ROD, SPRING GUIDE | 90.25.36-63-34 | ||||||||||||||
440732 | ROD, SPRING GUIDE | 90.25.36-63-54 | ||||||||||||||
440733 | ROD, SPRING GUIDE | 90.25.36-63.74 | ||||||||||||||
440734 | ROD, SPRING GUIDE | 90.25.36-63-94 | ||||||||||||||
663470 | ROD, CARRIER CONTROL | WDX8-83-07201 | ||||||||||||||
663471 | ROD, CARRIER CONTROL | WDX8-83-07202 |
Gage – (Inch) Flange Stripper, Disappearing, Automatic Stop, Spring, Air-N, Solid
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
41012 | GAGE, TRIM TAB PILOT | ||||||||||||||
41161 | GAGE, SOLID | ||||||||||||||
41165 | GAGE, SOLID (“A” REQD) | ||||||||||||||
41171 | GAGE, SOLID FRONT (“H” REQD) | ||||||||||||||
41172 | GAGE, SOLID FRONT (“H” REQD) | ||||||||||||||
41631 | GAGE, SOLID FRONT WIPER | ||||||||||||||
41766 | GAGE, DISAPPEARING (W/O CYL) | ||||||||||||||
41768 | GAGE, DISAPPEARING (W/O CYL) | ||||||||||||||
41770 | GAGE, DISAPPEARING (W/O CYL) |