Plate – Stop, Retainer/Keeper, Striker, Plunger Retainer, Shim
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
442200 | PLATE, SHIM CAM DWELL | 57-587-0356 | |||||||||||||
442201 | PLATE, SHIM CAM DWELL | 57-587-0357 | |||||||||||||
442202 | PLATE, SHIM CAM DWELL | 57-587-0358 | |||||||||||||
442203 | PLATE, SHIM CAM DWELL | 57-587-0359 | |||||||||||||
442204 | PLATE, SHIM CAM DWELL | 57-587-0360 | |||||||||||||
442205 | PLATE, SHIM CAM DWELL | 57-587-0361 | |||||||||||||
442206 | PLATE, SHIM CAM DWELL | 57-587-0362 | |||||||||||||
442207 | PLATE, SHIM CAM DWELL | 57-587-0363 | |||||||||||||
442208 | PLATE, SHIM CAM DWELL | 57-587-0412 | |||||||||||||
442209 | PLATE, SHIM CAM DWELL | 57-587-0411 | |||||||||||||
442210 | PLATE, SHIM CAM DWELL | 57-587-0409 | |||||||||||||
442381 | PLATE, STOP | WDX5-80-37205020 | |||||||||||||
449130 | PLATE, RETAINER/KEEPER | M-1625 | 90.50.10 | ||||||||||||
449131 | PLATE, RETAINER/KEEPER | M-1626A | 90.50.15 | ||||||||||||
449134 | PLATE, RETAINER/KEEPER | 90.50.18 | |||||||||||||
449300 | PLATE, STRIKER | 19-010-9601 | |||||||||||||
449301 | PLATE, STRIKER | 19-010-9602 | |||||||||||||
449302 | PLATE, STRIKER | 19-010-9603 | |||||||||||||
449303 | PLATE, STRIKER (“L” REQD) | ||||||||||||||
442310 | PLATE, STRIKER | WDX35-80-7106320 | |||||||||||||
449320 | PLATE, ROUND STRIKER | 90.25.13-1-20 | |||||||||||||
449321 | PLATE, ROUND STRIKER | 90.25.13-1-22 | |||||||||||||
449322 | PLATE, ROUND STRIKER | 90.25.13-1-23 | |||||||||||||
449323 | PLATE, ROUND STRIKER | 90.25.13-1-24 | |||||||||||||
449324 | PLATE, ROUND STRIKER | 90.25.13-1-26 | |||||||||||||
449325 | PLATE, ROUND STRIKER | 90.25.13-1-28 | |||||||||||||
449326 | PLATE, ROUND STRIKER | 90.25.13-1-29 | |||||||||||||
449327 | PLATE, ROUND STRIKER | 90.25.13-1-32 | |||||||||||||
449328 | PLATE, ROUND STRIKER | 90.25.13-1-35 | |||||||||||||
449330 | PLATE, ROUND STRIKER | 90.25.13-2-20 | |||||||||||||
449331 | PLATE, ROUND STRIKER | 90.25.13-2-22 | |||||||||||||
449332 | PLATE, ROUND STRIKER | 90.25.13-2-23 | |||||||||||||
449333 | PLATE, ROUND STRIKER | 90.25.13-2-24 | |||||||||||||
449334 | PLATE, ROUND STRIKER | 90.25.13-2-26 | |||||||||||||
449335 | PLATE, ROUND STRIKER | 90.25.13-2-28 | |||||||||||||
449336 | PLATE, ROUND STRIKER | 90.25.13-2-29 | |||||||||||||
449337 | PLATE, ROUND STRIKER | 90.25.13-2-32 | |||||||||||||
449338 | PLATE, ROUND STRIKER | 90.25.13-2-35 | |||||||||||||
449340 | PLATE, ROUND STRIKER | 90.25.13-3-20 | |||||||||||||
449341 | PLATE, ROUND STRIKER | 90.25.13-3-22 | |||||||||||||
449342 | PLATE, ROUND STRIKER | 90.25.13-3-23 | |||||||||||||
449343 | PLATE, ROUND STRIKER | 90.25.13-3-24 | |||||||||||||
449344 | PLATE, ROUND STRIKER | 90.25.13-3-26 | |||||||||||||
449345 | PLATE, ROUND STRIKER | 90.25.13-3-28 | |||||||||||||
449346 | PLATE, ROUND STRIKER | 90.25.13-3-29 | |||||||||||||
449347 | PLATE, ROUND STRIKER | 90.25.13-3-32 | |||||||||||||
449348 | PLATE, ROUND STRIKER | 90.25.13-3-35 | |||||||||||||
449350 | PLATE, STRIKER | WDX35-80-356325 | |||||||||||||
449351 | PLATE, STRIKER | WDX35-80-356328 | |||||||||||||
449352 | PLATE, STRIKER | WDX35-80-356331 | |||||||||||||
449353 | PLATE, STRIKER | WDX35-80-356334 | |||||||||||||
449354 | PLATE, STRIKER | WDX35-80-356337 | |||||||||||||
449355 | PLATE, STRIKER | WDX35-80-356340 | |||||||||||||
449360 | PLATE, STRIKER | WDX35-80-353525 | |||||||||||||
449361 | PLATE, STRIKER | WDX35-80-353528 | |||||||||||||
449362 | PLATE, STRIKER | WDX35-80-353531 | |||||||||||||
449363 | PLATE, STRIKER | WDX35-80-353534 | |||||||||||||
449364 | PLATE, STRIKER | WDX35-80-353537 | |||||||||||||
449365 | PLATE, STRIKER | WDX35-80-353540 | |||||||||||||
449370 | PLATE, STRIKER | WDX35-80-355025 | |||||||||||||
449371 | PLATE, STRIKER | WDX35-80-355028 | |||||||||||||
449372 | PLATE, STRIKER | WDX35-80-355031 | |||||||||||||
449373 | PLATE, STRIKER | WDX35-80-355034 | |||||||||||||
449374 | PLATE, STRIKER | WDX35-80-355037 | |||||||||||||
449375 | PLATE, STRIKER | WDX35-80-355040 | |||||||||||||
449380 | PLATE, NITROGEN STRIKER ROUND | 19-001-0079 | |||||||||||||
449390 | PLATE, NITROGEN STRIKER ROUND | 19-010-0155 | |||||||||||||
449391 | PLATE, NITROGEN STRIKER ROUND | 19-010-0149 | |||||||||||||
449392 | PLATE, NITROGEN STRIKER ROUND | 19-010-0148 | |||||||||||||
449420 | PLATE, STRIKER | WDX3-80-095038 | |||||||||||||
449450 | PLATE, STRIKER | 19-010-0147 | |||||||||||||
449451 | PLATE, STRIKER | 19-010-0144 | |||||||||||||
449452 | PLATE, STRIKER | 19-010-0146 | |||||||||||||
449453 | PLATE, STRIKER | 19-010-0143 | |||||||||||||
449454 | PLATE, STRIKER | 19-010-0142 | |||||||||||||
449455 | PLATE, STRIKER | 19-010-0141 | |||||||||||||
449456 | PLATE, STRIKER | 19-010-0139 | |||||||||||||
449460 | PLATE, STRIKER | 19-010-0151 | |||||||||||||
449461 | PLATE, STRIKER | 19-010-0154 | |||||||||||||
449462 | PLATE, STRIKER | 19-010-0153 | |||||||||||||
449463 | PLATE, STRIKER | 19-010-0152 | |||||||||||||
449464 | PLATE, STRIKER | 19-010-0150 | |||||||||||||
449610 | PLATE, STRIKER | WDX35-80-357625 | |||||||||||||
449611 | PLATE, STRIKER | WDX35-80-357628 | |||||||||||||
449612 | PLATE, STRIKER | WDX35-80-357631 | |||||||||||||
449613 | PLATE, STRIKER | WDX35-80-357634 | |||||||||||||
449614 | PLATE, STRIKER | WDX35-80-357637 | |||||||||||||
449615 | PLATE, STRIKER | WDX35-80-357640 | |||||||||||||
449630 | PLATE, STRIKER | WDX35-80-359525 | |||||||||||||
449631 | PLATE, STRIKER | WDX35-80-359528 | |||||||||||||
449632 | PLATE, STRIKER | WDX35-80-359531 | |||||||||||||
449633 | PLATE, STRIKER | WDX35-80-359534 | |||||||||||||
449634 | PLATE, STRIKER | WDX35-80-359537 | |||||||||||||
449635 | PLATE, STRIKER | WDX35-80-359540 | |||||||||||||
449636 | PLATE, SPACER | WDX35-80-3450 | |||||||||||||
449637 | PLATE, SPACER | WDX35-80-3475 | |||||||||||||
558150 | PLATE, STRIKER | WDX6-80-155045 | |||||||||||||
661957 | PLATE, PLUNGER RETAINER | WDX14-80-331915 | |||||||||||||
999980 | PLATE, SHIM | 19-010-0109 | |||||||||||||
999981 | PLATE, SHIM | 19-010-0110 | |||||||||||||
999982 | PLATE, SHIM | 19-010-0207 |
Plate – Backing, Guide Stop
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
442195 | PLATE, GUIDE STOP | WDX6-80-1480020 | |||||||||||||
999201 | PLATE, BACKING | WDX20-80-3101 |
Latch – Gravity, Scrap Chute, Stop
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | ||||||||||
885000 | LATCH ONLY WITH HOOK | WDX5-80-275801 | ||||||||||||||
885000-R | LATCH, GRAVITY (“L” REQD) | WDX5-80-285801-R | ||||||||||||||
885000-L | LATCH, GRAVITY (“L” REQD) | WDX5-80-285801-L | ||||||||||||||
885001-R | LATCH, GRAVITY (“L” REQD) | WDX5-80-285802-R | ||||||||||||||
885001-L | LATCH, GRAVITY (“L” REQD) | WDX5-80-285802-L | ||||||||||||||
885002-R | LATCH, GRAVITY (“L & A” REQD) | WDX5-80-275801-R | ||||||||||||||
885002-L | LATCH, GRAVITY (“L & A” REQD) | WDX5-80-275801-L | ||||||||||||||
885003-R | LATCH, GRAVITY (“L & A” REQD) | WDX5-80-275802-R | ||||||||||||||
885003-L | LATCH, GRAVITY (“L & A” REQD) | WDX5-80-275802-L | ||||||||||||||
885004-L | LATCH, SCRAP CHUTE | 90.55.25-L | ||||||||||||||
885004-R | LATCH, SCRAP CHUTE | 90.55.25-R | ||||||||||||||
885009 | LATCH ONLY WITH HOOK | WDX5-80-275802 |
Stop, Bushing Clamp – Cam, Rotary Cam End, Pitch, Scrap
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
112048 | BUSHING CLAMP, POST | 19-010-0106 | |||||||||||||
112049 | BUSHING CLAMP, POST | 19-010-0105 | |||||||||||||
228550 | STOP /BUSHING CLAMP COMBINATION BLOCK | 19-010-0200 | |||||||||||||
228551 | STOP /BUSHING CLAMP COMBINATION BLOCK | 19-010-0201 | |||||||||||||
228552 | STOP /GUIDE PIN RETAINER COMBINATION BLOCK | 19-010-0202 | |||||||||||||
228553 | STOP /GUIDE PIN RETAINER COMBINATION BLOCK | 19-010-0203 | |||||||||||||
228737 | STOP, CAM | 90.75.110-8040 | |||||||||||||
228738 | STOP, CAM | 90.75.110-8080 | |||||||||||||
228739 | STOP, CAM | 90.75.110-7040 | |||||||||||||
442338 | STOP, URETHANE DAMPENER END | 90.75.222 | |||||||||||||
442340 | STOP, ROTARY CAM END | WDX7-88-0530100125 | 90.75.220 | ||||||||||||
442345 | STOP, END | 90.75.223 | |||||||||||||
442350 | STOP, ROTARY CAM END | WDX7-88-0625080100 | |||||||||||||
442351 | STOP, ROTARY CAM END | WDX7-88-0625085130 | |||||||||||||
442370 | STOP, ROTARY CAM END | WDX7-88-092530060 | |||||||||||||
443300 | STOP, ROTARY CAM END | 90.75.215-80 | |||||||||||||
443301 | STOP, ROTARY CAM END | 90.75.215-100 | |||||||||||||
550217 | STOP, LIFTER RACK PITCH | WDX8-84-3001 | |||||||||||||
550218 | STOP, PITCH | WDX8-84-2804 | |||||||||||||
663461 | STOP, SCRAP (“L” REQD) | WDX5-80-2902 | |||||||||||||
777600 | PLATE, STOP PITCH ADJ | WDX8-82-0810 |
Block – Stop, Shovel, Rack Stop
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM METRIC | NAAMS | ||||||||||
228250 | BLOCK, STOP | 19-010-0180 | M-1040-1 | |||||||||||||
228251 | BLOCK, STOP | 19-235-0151 | ||||||||||||||
228252 | BLOCK, STOP | 19-235-0152 | ||||||||||||||
228304 | BLOCK, STOP | 90.20.00-50 | ||||||||||||||
228305 | BLOCK, STOP | 90.20.00-80-A | ||||||||||||||
228306 | BLOCK, STOP | 90.20.00-100 | ||||||||||||||
228307 | BLOCK, STOP | 90.20.00-80-B | ||||||||||||||
228419 | BLOCK, STOP W/CHECK GROOVE | WDX11-84-0665 | ||||||||||||||
228423 | BLOCK, STOP | WDX13-65-040401 | 19-010-2421 | |||||||||||||
228424 | BLOCK, STOP | WDX13-65-040601 | 19-010-2431 | |||||||||||||
228425 | BLOCK, STOP | WDX13-65-041001 | 19-010-2451 | |||||||||||||
228427 | BLOCK, STOP | 19-010-0261 | ||||||||||||||
228437 | BLOCK, STOP | 19-010-0299 | ||||||||||||||
228428 | BLOCK, STOP | WDX13-65-04152 | ||||||||||||||
228429 | BLOCK, STOP | WDX13-65-041521 | ||||||||||||||
228450 | BLOCK, STOP | WDX15-80-2001 | ||||||||||||||
228451 | BLOCK, STOP | WDX15-80-2002 | ||||||||||||||
228452 | BLOCK, STOP | M-1985-50 | ||||||||||||||
228453 | BLOCK, STOP | M-1985-80-A | ||||||||||||||
228454 | BLOCK, STOP | M-1985-80-B | ||||||||||||||
228455 | BLOCK, STOP | M-1985-100 | ||||||||||||||
228828 | BLOCK, STOP | WDX7-80-26125 | ||||||||||||||
558145 | BLOCK, RACK STOP | WDX8-83-05038065 | ||||||||||||||
558146 | PAD, ISOLATOR | WDX8-83-05038010 |
Block – (Inch) Stop, Spacer, Support
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
28011 | BLOCK, STOP | ||||||||||||||
28012 | BLOCK, STOP | ||||||||||||||
28013 | BLOCK, STOP | ||||||||||||||
28020 | BLOCK, STOP | ||||||||||||||
28021 | BLOCK, STOP | ||||||||||||||
28022 | BLOCK, STOP | ||||||||||||||
28023 | BLOCK, STOP | ||||||||||||||
28030 | BLOCK, STOP | ||||||||||||||
28031 | BLOCK, STOP | ||||||||||||||
28032 | BLOCK, STOP | ||||||||||||||
28033 | BLOCK, STOP | ||||||||||||||
28040 | BLOCK, STOP | ||||||||||||||
28041 | BLOCK, STOP | ||||||||||||||
28042 | BLOCK, STOP | ||||||||||||||
28043 | BLOCK, STOP | ||||||||||||||
28050 | BLOCK, STOP | ||||||||||||||
28051 | BLOCK, STOP | ||||||||||||||
28052 | BLOCK, STOP | ||||||||||||||
28053 | BLOCK, STOP | ||||||||||||||
28060 | BLOCK, STOP | ||||||||||||||
28061 | BLOCK, STOP | ||||||||||||||
28062 | BLOCK, STOP | ||||||||||||||
28101 | BLOCK, SPACER | ||||||||||||||
28111 | BLOCK, STOP | ||||||||||||||
28112 | BLOCK, STOP | ||||||||||||||
28113 | BLOCK, STOP | ||||||||||||||
28120 | BLOCK, STOP | ||||||||||||||
28121 | BLOCK, STOP | ||||||||||||||
28122 | BLOCK, STOP | ||||||||||||||
28123 | BLOCK, STOP | ||||||||||||||
28130 | BLOCK, STOP | ||||||||||||||
28131 | BLOCK, STOP | ||||||||||||||
28132 | BLOCK, STOP | ||||||||||||||
28133 | BLOCK, STOP | ||||||||||||||
28140 | BLOCK, STOP | ||||||||||||||
28141 | BLOCK, STOP | ||||||||||||||
28142 | BLOCK, STOP | ||||||||||||||
28143 | BLOCK, STOP | ||||||||||||||
28150 | BLOCK, STOP | ||||||||||||||
28151 | BLOCK, STOP | ||||||||||||||
28152 | BLOCK, STOP | ||||||||||||||
28153 | BLOCK, STOP | ||||||||||||||
28160 | BLOCK, STOP | ||||||||||||||
28161 | BLOCK, STOP | ||||||||||||||
28162 | BLOCK, STOP | ||||||||||||||
28301 | BLOCK, STOP | ||||||||||||||
28302 | BLOCK, STOP | ||||||||||||||
28513 | BLOCK, STOP | ||||||||||||||
28520 | BLOCK, STOP | ||||||||||||||
28521 | BLOCK, STOP | ||||||||||||||
28522 | BLOCK, STOP | ||||||||||||||
28523 | BLOCK, STOP | ||||||||||||||
28530 | BLOCK, STOP | ||||||||||||||
28531 | BLOCK, STOP | ||||||||||||||
28532 | BLOCK, STOP | ||||||||||||||
28533 | BLOCK, STOP | ||||||||||||||
28540 | BLOCK, STOP | ||||||||||||||
28541 | BLOCK, STOP | ||||||||||||||
28542 | BLOCK, STOP | ||||||||||||||
28543 | BLOCK, STOP | ||||||||||||||
28550 | BLOCK, STOP | ||||||||||||||
28551 | BLOCK, STOP | ||||||||||||||
28552 | BLOCK, STOP | ||||||||||||||
28553 | BLOCK, STOP | ||||||||||||||
28560 | BLOCK, STOP | ||||||||||||||
28620 | BLOCK, STOP | ||||||||||||||
28701 | BLOCK, STOP | ||||||||||||||
28702 | BLOCK, STOP | ||||||||||||||
28703 | BLOCK, SUPPORT | ||||||||||||||
43601 | BLOCK, SPACER (“A & B” REQD) |
Block – Clamp, Clamp & Stop Comb, Corner Guide, Coil Start, Striker
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
441059 | BLOCK, COIL START | WDX3-80-016338 | |||||||||||||
550630 | BLOCK, CLAMP | M-1637C | 90.80.85B | ||||||||||||
550631 | BLOCK, CLAMP | M-1637C | 90.80.85C | ||||||||||||
550640 | BLOCK, LIFTER RAIL BASIC | 90.80.175 | |||||||||||||
550641 | BLOCK, LIFTER RAIL CLAMP | 90.80.170 | |||||||||||||
550642 | BLOCK, LIFTER RAIL STRIKER | 90.80.165 | |||||||||||||
550643 | BLOCK, LIFTER RAIL BOTTOM | 90.80.180 | |||||||||||||
550644 | PAD, LIFTER RAIL STRIKER ISOLATOR | 90.80.185 | |||||||||||||
550645 | PAD, LIFTER RAIL BOTTOMING ISOLATOR | 90.80.190 | |||||||||||||
661560 | BLOCK, STRIKER | M-1926 | |||||||||||||
888960 | BLOCK, CLAMP 90 DEG. | WDX9-81-051821 | |||||||||||||
888961 | BLOCK, CLAMP STRAIGHT | WDX9-81-051822 |
Block – Header, Back-up, Balance, Balance Stop, Base, Mounting
JOLICO | DESCRIPTION | FORD | CHRYSLER | GM | GM-METRIC | NAAMS | |||||||||
221203 | BLOCK, HEADER | 19-010-9703 | |||||||||||||
221204 | BLOCK, HEADER | 19-010-9704 | |||||||||||||
228010 | BLOCK, BACK-UP | WDX30-30-0332050 | |||||||||||||
228011 | BLOCK, BACK-UP | WDX30-30-0332075 | |||||||||||||
228320 | BLOCK, BALANCE | M-1853-100A | |||||||||||||
228321 | BLOCK, BALANCE | M-1853-100B | |||||||||||||
228322 | BLOCK, BALANCE | M-1853-120A | |||||||||||||
228323 | BLOCK, BALANCE | M-1853-120B | |||||||||||||
228401 | BLOCK, BALANCE (30MM) | WDX13-65-04040 | |||||||||||||
228403 | BLOCK, BALANCE | WDX13-65-04060 | |||||||||||||
228406 | BLOCK, BALANCE (50MM) | WDX13-65-04100 | |||||||||||||
228410 | BLOCK, BALANCE | WDX3-80-1601 | |||||||||||||
228411 | BLOCK, BACK-UP | WDX3-80-1602 | |||||||||||||
228412 | BLOCK, BOTTOMING/BALANCE | 19-010-0042 | |||||||||||||
228428 | BLOCK, BALANCE (50MM) | WDX13-65-04152 | |||||||||||||
228540 | BLOCK, STOP AND SPACER | 19-010-0102 | |||||||||||||
228541 | BLOCK, STOP AND SPACER | 19-010-0103 | |||||||||||||
449430 | BLOCK, BOTTOMING/BALANCE | 19-235-0058 | |||||||||||||
449431 | BLOCK, BOTTOMING/BALANCE | 19-235-0057 | |||||||||||||
449432 | BLOCK, BOTTOMING/BALANCE | 19-235-0054 | |||||||||||||
550190 | BLOCK, HEEL MOUNTING | WDX8-60-2501 | |||||||||||||
550630 | BLOCK, BASE | M-1637B | 90.80.85B | ||||||||||||
558190 | OUTRIGGER, STEEL | WDX6-80-09075 | |||||||||||||
886500 | ASSEMBLY, MOUNTING BLOCK | WDX03-80-1001-A |